Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Apple iPhone SE (2022)
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
64%
|
66%
|
- |
| Display |
89%
|
73%
|
- |
| Camera |
85%
|
71%
|
- |
| Battery |
77%
|
83%
|
- |
| Memory |
92%
|
56%
|
- |
Launch
| Announced | 2022-01-26 | 2025-09-18 | - |
| Released | 2022-02-09 | 2025-09-18 | - |
| Status | Discontinued | Available | - |
Body
| Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) | 173.2 x 81.1 x 8.2 mm (6.82 x 3.19 x 0.32 in) | - |
| Weight | 179 g (6.31 oz) | 211 g (7.44 oz) | - |
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back | - | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | - |
| Features | IP53 dust protected and water resistant (vertical water sprays) | IP64 dust tight and water resistant (water splashes) | - |
| Colors | Graphite Gray, Pearl White, Twilight Blue | Midnight Black, Mint Green, Dusk Purple, Moonlight Blue | - |
Display
| Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) | IPS LCD, 120Hz, 810 nits (HBM) | - |
| Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | 6.9 inches, 114.9 cm2 (~81.8% screen-to-body ratio) | - |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | - |
| Protection | Corning Gorilla Glass 3 | Mohs level 6 | - |
| Features | - | - | - |
Platform
| OS | Android 11, MIUI 13 | Android 15, up to 2 major Android upgrades, HyperOS 2 | - |
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | Mediatek Dimensity 6300 (6 nm) | - |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | - |
Memory
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | - |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | - |
| Type | UFS 2.2 | UFS 2.2 | - |
Main Camera
| Setup |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP (macro) Auxiliary lens |
50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens |
|
| Features | LED flash, HDR, panorama | LED flash, HDR | - |
| Video | 1080p@30fps | 1080p@30fps | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | - |
| Features | - | HDR | - |
| Video | 1080p@30fps | 1080p@30fps | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes | - |
| 3.5mm Jack | Yes | Yes | - |
| Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | - |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | - |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS | - |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | - |
| Infrared | Yes | - | - |
| Radio | FM radio | FM radio | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, compass | - |
| Other | Virtual proximity sensing | Virtual proximity sensing | - |
Battery
| Type | Li-Po 5000 mAh | 6000 mAh | - |
| Charging | 33W wired, PD3.0, QC3, 100% in 58 min | 33W wired, PD, 50% in 28 min | - |
| Wireless | - | - | - |
| Reverse | - | 10W reverse wired | - |
Performance
| AnTuTu | 251201 (v8), 308741 (v9) | - | - |
| GeekBench | 1873 (v5.1) | - | - |
| 3DMark | - | - | - |
Misc
| SAR | 1.09 W/kg (head) 1.05 W/kg (body) | - | - |
| SAR EU | 0.59 W/kg (head) 0.88 W/kg (body) | 0.99 W/kg (head) 0.95 W/kg (body) | - |
| Models | 2201117SG, 2201117SI, 2201117SY, 2201117SL | 2508CRN2BE, 2508CRN2BC, 2508CRN2BG | - |