Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
64%
|
65%
|
- |
| Display |
79%
|
82%
|
- |
| Camera |
73%
|
33%
|
- |
| Battery |
81%
|
67%
|
- |
| Memory |
43%
|
87%
|
- |
Launch
| Announced | 2022-07-02 | 2026-02-24 | - |
| Released | 2022-07-02 | 2026-02-24 | - |
| Status | Discontinued | Available | - |
Body
| Dimensions | 160.8 x 73.8 x 8.4 mm (6.33 x 2.91 x 0.33 in) | 167.4 x 77.1 x 8.4 mm (6.59 x 3.04 x 0.33 in) | - |
| Weight | 182 g (6.42 oz) | 209 g (7.37 oz) | - |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | - |
| Features | - | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | - |
| Colors | Midnight Galaxy, Ice Dawn | Voyage Black, Haze Blue, Summit Platinum | - |
Display
| Type | AMOLED | IPS LCD, 120Hz, 1200 nits (HBM) | - |
| Size | 6.44 inches, 100.1 cm2 (~84.4% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~85.0% screen-to-body ratio) | - |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | - |
| Protection | Schott Xensation glass | - | - |
| Features | - | - | - |
Platform
| OS | Android 12, Funtouch 12 | Android 16, OriginOS 6 | - |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Unisoc T7225 (12 nm) | - |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | - |
| GPU | Adreno 610 | Mali-G52 MP1 | - |
Memory
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | - |
| Internal | 128GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | - |
| Type | - | eMMC 5.1 | - |
Main Camera
| Setup |
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP (macro) Auxiliary lens |
8 MP, f/2.0, (wide) | |
| Features | LED flash, HDR, panorama | LED flash, panorama | - |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 16 MP, f/2.0, (wide) | 5 MP, f/2.2, (wide) | - |
| Features | - | - | - |
| Video | 1080p@30fps | Yes | - |
Sound
| Loudspeaker | Yes | Yes, with stereo speakers | - |
| 3.5mm Jack | Yes | Yes | - |
| Features | 24-bit/192kHz Hi-Res audio | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | - |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | - |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | - |
| NFC | No | No | - |
| Infrared | - | Yes | - |
| Radio | FM radio | FM radio | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | - |
| Other | - | - | - |
Battery
| Type | 5000 mAh | Li-Ion 6500 mAh | - |
| Charging | 44W wired, 50% in 27 min | 15W wired | - |
| Wireless | - | - | - |
| Reverse | - | Reverse wired | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | - | - | - |