Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
96%
|
97%
|
- |
| Display |
93%
|
89%
|
- |
| Camera |
92%
|
76%
|
- |
| Battery |
92%
|
71%
|
- |
| Memory |
100%
|
100%
|
- |
Launch
| Announced | 2024-10-14 | 2026-03-02 | - |
| Released | 2024-10-19 | 2026-03-11 | - |
| Status | Available | Available | - |
Body
| Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | - |
| Weight | 197 g or 202 g (6.95 oz) | 169 g (5.96 oz) | - |
| Build | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | Glass front (Ceramic Shield 2), glass back, aluminum frame | - |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | - |
| Features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69 (market/region dependent) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Colors | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium | Black, White, Soft Pink | - |
Display
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 nits (peak) | Super Retina XDR OLED,60Hz, HDR10, 800 nits (HBM), 1200 nits (peak) | - |
| Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | - |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | - |
| Protection | Schott Xensation Alpha | Ceramic Shield 2, Mohs level 5 | - |
| Features | Ultra HDR image support | Anti-reflective coating | - |
Platform
| OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) | iOS 26.3, upgradable to iOS 26.4 | - |
| Chipset | Mediatek Dimensity 9400 (3 nm) | Apple A19 (3 nm) | - |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | - |
| GPU | Immortalis-G925 | Apple GPU (4-core graphics) | - |
Memory
| Card Slot | No | No | - |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 8GB RAM, 512GB 8GB RAM | - |
| Type | UFS 4.0 | NVMe | - |
Main Camera
| Setup |
50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | - |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | - |
Selfie Camera
| Type | Single | Dual | - |
| Specs | 32 MP, f/2.0, 20mm (ultrawide) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | - |
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | - |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | - |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.3, A2DP, LE | - |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | - |
| NFC | Yes | Yes | - |
| Infrared | Yes | undefined | - |
| Radio | No | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer | - |
| Other | - | Emergency SOS, Messages and Find My via satellite | - |
Battery
| Type | Market-dependent versions:· Si/C Li-Ion 5800 mAh (Global)· Li-Ion 5220 mAh (Austria) | Li-Ion 4005 mAh | - |
| Charging | 90W wired | Wired, 50% in 30 min | - |
| Wireless | - | 15W wireless MagSafe/Qi2 | - |
| Reverse | Reverse wired | undefined | - |
Performance
| AnTuTu | 2632874 (v10) | 2187425 (v11) | - |
| GeekBench | 8014 (v6) | 9296 (v6) | - |
| 3DMark | 6334 (Wild Life Extreme) | 4226 (Wild Life Extreme) | - |
Misc
| SAR | 1.00 W/kg (head) 0.78 W/kg (body) | 1.20 W/kg (head) 1.20 W/kg (body) | - |
| SAR EU | - | 1.49 W/kg (head) 1.49 W/kg (body) | - |
| Models | V2415A, V2405A, V2415 | A3634, A3575, A3635, iPhone18,5 | - |