Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
76%
|
97%
|
- |
| Display |
93%
|
94%
|
- |
| Camera |
90%
|
86%
|
- |
| Battery |
92%
|
92%
|
- |
| Memory |
98%
|
98%
|
- |
Launch
| Announced | 2026-02-19 | 2026-02-24 | - |
| Released | 2026-02-26 | 2026-03-01 | - |
| Status | Available | Available | - |
Body
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm | 157.6 x 74.4 x 7.9 mm (6.20 x 2.93 x 0.31 in) | - |
| Weight | 187 g or 194 g (6.60 oz) | 202 g or 206 g (7.13 oz) | - |
| Build | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | Glass front, glass back or fiber-reinforced plastic back, aluminum alloy frame | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | - |
| Features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Colors | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red | Dark Knight, Triumph Silver | - |
Display
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 4320Hz PWM, 5000 nits (peak) | - |
| Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) | 6.59 inches, 106.1 cm2 (~90.5% screen-to-body ratio) | - |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | - |
| Protection | Schott Xensation Core, Mohs level 4 | - | - |
| Features | - | - | - |
Platform
| OS | Android 16, up to 4 major Android upgrades, OriginOS 6 | Android 16, up to 4 major Android upgrades, OriginOS 6 | - |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | - |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | - |
| GPU | Adreno 722 | Adreno 829 | - |
Memory
| Card Slot | No | No | - |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | UFS 4.1 | UFS 4.1 | - |
Main Camera
| Setup |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0" |
|
| Features | Zeiss optics, Ring-LED flash, panorama, HDR | Color spectrum sensor, LED flash, HDR, panorama | - |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 32 MP, f/2.2, (wide) | - |
| Features | Zeiss optics, HDR | - | - |
| Video | 4K@30fps, 1080p@30/60fps | 4K, 1080p | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | - |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | - |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS, NavIC | - |
| NFC | Yes | Yes | - |
| Infrared | Yes | Yes | - |
| Radio | No | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | - |
| Other | - | - | - |
Battery
| Type | Si/C Li-Ion 6500 mAh | Si/C Li-Ion 7600 mAh | - |
| Charging | 90W wired, PD Bypass charging | 100W wired Bypass charging | - |
| Wireless | - | - | - |
| Reverse | Reverse wired | Reverse wired | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | 1.09 W/kg (head) 0.95 W/kg (body) | - | - |
| SAR EU | - | - | - |
| Models | V2538 | I2508 | - |