Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Xiaomi 15
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
84%
|
76%
|
- |
| Display |
93%
|
93%
|
- |
| Camera |
90%
|
91%
|
- |
| Battery |
92%
|
92%
|
- |
| Memory |
98%
|
100%
|
- |
Launch
| Announced | 2026-02-19 | 2026-01-06 | - |
| Released | 2026-02-26 | 2026-01-08 | - |
| Status | Available | Available | - |
Body
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm | 162.5 x 76.3 x 8.1 mm or 8.5 mm | - |
| Weight | 187 g or 194 g (6.60 oz) | 198 g or 203 g (6.98 oz) | - |
| Build | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | Glass front, aluminum alloy frame, plastic back or silicone polymer back (eco leather) | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | - |
| Features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | - |
| Colors | Passion Red, Sand Beige, Authentic Black | Gold, Gray, Camellia Pink | - |
Display
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) | - |
| Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) | 6.8 inches, 112.8 cm2 (~91.0% screen-to-body ratio) | - |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | - |
| Protection | Schott Xensation Core | Corning Gorilla Glass 7i, Mohs level 6 | - |
| Features | - | - | - |
Platform
| OS | Android 16, up to 4 major Android upgrades, OriginOS 6 | Android 16, up to 5 (EU) / 3 (IN) major Android upgrades, Realme UI 7.0 | - |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | - |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | - |
| GPU | Adreno 735 | Adreno 722 | - |
Memory
| Card Slot | No | No | - |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | - |
| Type | UFS 4.1 | UFS 3.1 | - |
Main Camera
| Setup |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS 50 MP, f/2.8, (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, 116˚, (ultrawide), 1/4.0", 1.12µm, AF |
|
| Features | Zeiss optics, Ring-LED flash, panorama, HDR, color spectrum sensor | LED flash, HDR, panorama | - |
| Video | 4K@30/60fps (HDR), 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT | 4K@24/30/60fps, 1080p@24/30/60/120fps, HDR, gyro-EIS, OIS | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | - |
| Features | Zeiss optics, HDR | Panorama | - |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, HDR | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | - |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 | - |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO, BDS | - |
| NFC | Yes | Yes (market/region dependent) | - |
| Infrared | Yes | Yes | - |
| Radio | No | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | - | - | - |
Battery
| Type | Si/C Li-Ion 6500 mAh | Si/C Li-Ion 7000 mAh | - |
| Charging | 90W wired, PD Bypass charging | 80W wired, 55W PPS, 13.5W PD/QC Bypass Charging | - |
| Wireless | - | - | - |
| Reverse | Reverse wired | Reverse wired | - |
Performance
| AnTuTu | - | 1147970 (v10), 1413772 (v11) | - |
| GeekBench | - | 3982 (v6) | - |
| 3DMark | - | 2109 (Wild Life Extreme) | - |
Misc
| SAR | 1.14 W/kg (head) 0.89 W/kg (body) | - | - |
| SAR EU | - | - | - |
| Models | V2548 | RMX5131 | - |