Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Samsung Galaxy XCover7 Pro
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
73%
|
66%
|
- |
| Display |
93%
|
82%
|
- |
| Camera |
85%
|
87%
|
- |
| Battery |
92%
|
87%
|
- |
| Memory |
95%
|
93%
|
- |
Launch
| Announced | 2024-06-17 | 2025-12-18 | - |
| Released | 2024-07-03 | 2026-01-06 | - |
| Status | Available | Available | - |
Body
| Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) | 163.2 x 76.3 x 8 mm (6.43 x 3.00 x 0.31 in) | - |
| Weight | 190 g (6.70 oz) | 195 g (6.88 oz) | - |
| Build | Glass front, plastic frame, glass back | Glass front (Gorilla Glass Victus 2), plastic back | - |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | - |
| Features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) | - |
| Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach | Black, Glacier Blue, Titanium | - |
Display
| Type | AMOLED, HDR10+, 120Hz, 2160Hz PWM, 4500 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) | - |
| Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio) | - |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | 1080 x 2392 pixels (~388 ppi density) | - |
| Protection | Schott Xensation Alpha | Corning Gorilla Glass Victus 2, Mohs level 5 | - |
| Features | - | - | - |
Platform
| OS | Android 14, Funtouch 14 | Android 15, up to 4 major Android upgrades, HyperOS 2 | - |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Mediatek Helio G200 Ultra (6 nm) | - |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
| GPU | Adreno 720 | Mali-G57 MC2 (1.1GHz) | - |
Memory
| Card Slot | No | microSDXC (uses shared SIM slot) | - |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | UFS 2.2 | UFS 2.2 | - |
Main Camera
| Setup |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|
| Features | Zeiss optics, Ring-LED flash, panorama, HDR | LED flash, HDR, panorama | - |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 1080p@30/60fps, gyro-EIS | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm | - |
| Features | HDR | - | - |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | - |
| 3.5mm Jack | No | No | - |
| Features | - | 24-bit/192kHz Hi-Res audio | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | - |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | - |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS | - |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | - |
| Infrared | - | Yes | - |
| Radio | No | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | - |
| Other | - | - | - |
Battery
| Type | Si/C Li-Ion 5500 mAh | Si/C Li-Ion 6500 mAh | - |
| Charging | 80W wired, PD | 45W wired | - |
| Wireless | - | - | - |
| Reverse | Reverse wired | 18W reverse wired | - |
Performance
| AnTuTu | 658597 (v9), 818546 (v10) | - | - |
| GeekBench | 2891 (v5), 3208 (v6) | - | - |
| 3DMark | 1492 (Wild Life Extreme) | - | - |
Misc
| SAR | 0.97 W/kg (head) 0.90 W/kg (body) | - | - |
| SAR EU | 0.97 W/kg (head) 1.14 W/kg (body) | 0.97 W/kg (head) 0.96 W/kg (body) | - |
| Models | V2348 | 25100RA69G | - |