Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
63%
|
96%
|
- |
| Display |
79%
|
93%
|
- |
| Camera |
87%
|
92%
|
- |
| Battery |
70%
|
96%
|
- |
| Memory |
91%
|
100%
|
- |
Launch
| Announced | 0000-00-00 | 2026-01-27 | - |
| Released | 0000-00-00 | 2026-02-03 | - |
| Status | Discontinued | Available | - |
Body
| Dimensions | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) | 160 x 74.3 x 8 mm (6.30 x 2.93 x 0.31 in) | - |
| Weight | 201.8 g (7.13 oz) | 203 g or 205 g (7.16 oz) | - |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | Glass front, aluminum alloy frame, glass back | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | - |
| Features | - | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Colors | Crystal Black, Crystal Sky, Midnight Ocean | Seaside Lilac, Stellar Black | - |
Display
| Type | Super AMOLED | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 1600 nits (HBM), 5000 nits (peak) | - |
| Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~90.4% screen-to-body ratio) | - |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | - |
| Protection | Corning Gorilla Glass 6 | Schott Xensation Core | - |
| Features | - | Ultra HDR image support | - |
Platform
| OS | Android 9.0 (Pie), Funtouch 9.1 | Android 16, up to 5 major Android upgrades, OriginOS 6 | - |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Mediatek Dimensity 9400+ (3 nm) | - |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | - |
| GPU | Adreno 612 | Immortalis-G925 | - |
Memory
| Card Slot | No | No | - |
| Internal | 128GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | UFS 2.1 | UFS 4.1 | - |
Main Camera
| Setup |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 13 MP, (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom Auxiliary lens |
50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|
| Features | LED flash, HDR, panorama | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | - |
| Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | - |
Selfie Camera
| Type | Dual | Single | - |
| Specs | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Motorized pop-up 8 MP, 17mm (ultrawide) | 32 MP, f/2.0, 20mm (ultrawide), 1/3.44" | - |
| Features | HDR | HDR | - |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | - |
Sound
| Loudspeaker | Yes | Yes, with stereo speakers | - |
| 3.5mm Jack | Yes | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | - |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 | - |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | - |
| NFC | Yes (market/region dependent) | Yes | - |
| Infrared | - | Yes | - |
| Radio | No | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | - |
| Other | - | - | - |
Battery
| Type | 4100 mAh, non-removable | Si/C Li-Ion 6200 mAh | - |
| Charging | 18W wired | 90W wired Bypass charging | - |
| Wireless | - | 40W wireless | - |
| Reverse | - | Reverse wired | - |
Performance
| AnTuTu | 176791 (v7) | - | - |
| GeekBench | 6629 (v4.4) | - | - |
| 3DMark | - | - | - |
Misc
| SAR | 0.95 W/kg (head) 0.39 W/kg (body) | 1.09 W/kg (head) 0.97 W/kg (body) | - |
| SAR EU | - | - | - |
| Models | 1909, PD1931F_EX, 1910 | V2561 | - |