Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Asus Zenfone 11 Ultra
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
75%
|
97%
|
- |
| Display |
98%
|
94%
|
- |
| Camera |
94%
|
86%
|
- |
| Battery |
92%
|
92%
|
- |
| Memory |
86%
|
98%
|
- |
Launch
| Announced | 2025-12-02 | 2026-02-24 | - |
| Released | 2025-12-12 | 2026-03-01 | - |
| Status | Available | Available | - |
Body
| Dimensions | Unfolded: 159.2 x 214.1 x 3.9-4.2 mmFolded: 159.2 x 75 x 12.9 mm | 157.6 x 74.4 x 7.9 mm (6.20 x 2.93 x 0.31 in) | - |
| Weight | 309 g (10.90 oz) | 202 g or 206 g (7.13 oz) | - |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame, titanium hinge housing | Glass front, glass back or fiber-reinforced plastic back, aluminum alloy frame | - |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | - |
| Features | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Colors | Crafted Black | Dark Knight, Triumph Silver | - |
Display
| Type | Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR, 1600 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 4320Hz PWM, 5000 nits (peak) | - |
| Size | 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio) | 6.59 inches, 106.1 cm2 (~90.5% screen-to-body ratio) | - |
| Resolution | 1584 x 2160 pixels, 4:3 ratio (~269 ppi density) | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | - |
| Protection | - | - | - |
| Features | Dynamic LTPO AMOLED 2X, 120Hz, HDR, 2600 nits (peak), Corning Gorilla Glass Ceramic 2 6.5 inches, 1080 x 2520 pixels, 422 ppi | - | - |
Platform
| OS | Android 16, One UI 8 | Android 16, up to 4 major Android upgrades, OriginOS 6 | - |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | - |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | - |
| GPU | Adreno 830 (1200 MHz) | Adreno 829 | - |
Memory
| Card Slot | No | No | - |
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | UFS | UFS 4.1 | - |
Main Camera
| Setup |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0" |
|
| Features | LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | - |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR | - |
Selfie Camera
| Type | Triple | Single | - |
| Specs | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 32 MP, f/2.2, (wide) | - |
| Features | HDR | - | - |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K, 1080p | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | - |
| Bluetooth | 5.4, A2DP, LE, aptX HD, ASHA | 6.0, A2DP, LE | - |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS, NavIC | - |
| NFC | Yes | Yes | - |
| Infrared | - | Yes | - |
| Radio | No | No | - |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | - |
| Other | Samsung DeX wireless (desktop experience support) Ultra Wideband (UWB) support \ | - | - |
Battery
| Type | Li-Ion 5600 mAh | Si/C Li-Ion 7600 mAh | - |
| Charging | 45W wired, QC2.0, 50% in 30 min | 100W wired Bypass charging | - |
| Wireless | 15W wireless | - | - |
| Reverse | 4.5W reverse wireless | Reverse wired | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | 1.18 W/kg (head) 1.49 W/kg (body) | - | - |
| Models | SM-F968B, SM-F968B/DS, SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 | I2508 | - |