Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
92%
|
66%
|
- |
| Display |
94%
|
73%
|
- |
| Camera |
91%
|
38%
|
- |
| Battery |
82%
|
80%
|
- |
| Memory |
100%
|
60%
|
- |
Launch
| Announced | 2024-01-17 | 2026-03-17 | - |
| Released | 2024-01-24 | 2026-03-17 | - |
| Status | Available | Available | - |
Body
| Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) | - |
| Weight | 167 g or 168 g (5.89 oz) | 199 g (7.02 oz) | - |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, plastic back, plastic frame | - |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM | - |
| Features | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame | IP54 dust protected and water resistant (water splashes) | - |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Blitz Blue, Vibe Violet | - |
Display
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) | - |
| Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | - |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | - |
| Protection | Corning Gorilla Glass Victus 2 | - | - |
| Features | - | - | - |
Platform
| OS | Android 14, up to 7 major Android upgrades, One UI 8.0 | Android 16, up to 6 major Android upgrades, One UI 8 | - |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International | Mediatek Dimensity 6300 (6 nm) | - |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
| GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International | Mali-G57 MC2 | - |
Memory
| Card Slot | No | microSDXC (uses shared SIM slot) | - |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM - 128GB only UFS 4.0 | 128GB 4GB RAM, 128GB 6GB RAM | - |
| Type | UFS 3.1 | - | - |
Main Camera
| Setup |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|
| Features | LED flash, auto-HDR, panorama | LED flash | - |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 1080p@30/60fps | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | - |
| Features | HDR, HDR10+ | - | - |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes | - |
| 3.5mm Jack | No | Yes | - |
| Features | High-bitrate audio support | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | - |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | - |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | - |
| NFC | Yes | No | - |
| Infrared | undefined | undefined | - |
| Radio | No | FM radio | - |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0 | - |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | - |
| Other | Samsung DeX, Samsung Wireless DeX (desktop experience support) | undefined | - |
Battery
| Type | Li-Ion 4000 mAh | Li-Ion 6000 mAh | - |
| Charging | 25W wired, PD3.0, 50% in 30 min | 25W wired | - |
| Wireless | 15W wireless (Qi) | undefined | - |
| Reverse | 4.5W reverse wireless | undefined | - |
Performance
| AnTuTu | 1218977 (v9), 1696727 | - | - |
| GeekBench | 5833 (v5), 6747 (v6) | - | - |
| 3DMark | 4183 (Wild Life Extreme) | - | - |
Misc
| SAR | 1.23 W/kg (head) 1.10 W/kg (body) | 1.12 W/kg (head) | - |
| SAR EU | 0.87 W/kg (head) 1.35 W/kg (body) | 1.23 W/kg (head) 1.29 W/kg (body) | - |
| Models | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS | SM-M076B, SM-M076B/DS | - |