Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
60%
|
98%
|
- |
| Display |
81%
|
92%
|
- |
| Camera |
70%
|
85%
|
- |
| Battery |
58%
|
92%
|
- |
| Memory |
88%
|
100%
|
- |
Launch
| Announced | 0000-00-00 | 2026-03-17 | - |
| Released | 0000-00-00 | 2026-03-17 | - |
| Status | Discontinued | Available | - |
Body
| Dimensions | 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) | - |
| Weight | 174 g (6.14 oz) | 218 g (7.69 oz) | - |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back | - |
| SIM | Micro-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | - |
| Features | Stylus | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) | - |
| Colors | Black, White | Black, White, Blue | - |
Display
| Type | Super AMOLED | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) | - |
| Size | 5.6 inches, 96.2 cm2 (~77.2% screen-to-body ratio) | 6.83 inches, 114.5 cm2 (~90.3% screen-to-body ratio) | - |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~524 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | - |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 7i, Mohs level 5 | - |
| Features | Curved edge screen | - | - |
Platform
| OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) | Android 16, HyperOS 3 | - |
| Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) | Mediatek Dimensity 9500s (3 nm) | - |
| CPU | Quad-core 2.7 GHz Krait 450 | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | - |
| GPU | Adreno 420 | Immortalis-G925 MC12 | - |
Memory
| Card Slot | microSDXC (dedicated slot) | No | - |
| Internal | 32GB 3GB RAM, 64GB 3GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | eMMC 5.0 | UFS 4.1 | - |
Main Camera
| Setup | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, AF, OIS |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama | - |
| Video | 4K@30fps, 1080p@30/60fps, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 3.7 MP, f/1.9 | 20 MP, f/2.2, (wide), 1/4" | - |
| Features | - | - | - |
| Video | 1440p@30fps | 1080p@30/60fps | - |
Sound
| Loudspeaker | Yes | Yes, with stereo speakers (with Dolby Atmos) | - |
| 3.5mm Jack | Yes | No | - |
| Features | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | - |
| Bluetooth | 4.1, A2DP, EDR, LE | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | - |
| Positioning | GPS, GLONASS, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | - |
| NFC | Yes | Yes | - |
| Infrared | Yes | Yes | - |
| Radio | No | No | - |
| USB | microUSB 2.0 (MHL 3 TV-out), OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity | - |
| Other | ANT+ S-Voice natural language commands and dictation Air gestures | undefined | - |
Battery
| Type | Li-Ion 3000 mAh, removable | Si/C Li-Ion 8500 mAh or 9000 mAh | - |
| Charging | 15W wired, QC2 | 100W wired, 100W PPS, PD3.0, PPS, 50% in 24 min Bypass charging | - |
| Wireless | - | undefined | - |
| Reverse | - | 27W reverse wired | - |
Performance
| AnTuTu | - | 2445108 (v10), 2791128 (v11) | - |
| GeekBench | - | 8539 (v6) | - |
| 3DMark | - | 6229 (Wild Life Extreme) | - |
Misc
| SAR | - | - | - |
| SAR EU | 0.24 W/kg (head) 0.33 W/kg (body) | - | - |
| Models | SM-N9150, SM-N915A, SM-N915D, SM-N915F, SM-N915FY, SM-N915G, SM-N915K, SM-N915L, SM-N915P, SM-N915R4, SM-N915S, SM-N915T, SM-N915V, SM-N915W8, SM-N915X, SC-01G | 2602BPC18G | - |