Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
61%
|
98%
|
- |
| Display |
79%
|
92%
|
- |
| Camera |
79%
|
85%
|
- |
| Battery |
59%
|
92%
|
- |
| Memory |
69%
|
100%
|
- |
Launch
| Announced | 0000-00-00 | 2026-03-17 | - |
| Released | 0000-00-00 | 2026-03-17 | - |
| Status | Discontinued | Available | - |
Body
| Dimensions | 149.9 x 69.8 x 7.9 mm (5.90 x 2.75 x 0.31 in) | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) | - |
| Weight | 152 g (5.36 oz) | 218 g (7.69 oz) | - |
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back | - |
| SIM | Nano-SIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | - |
| Features | - | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) | - |
| Colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Red | Black, White, Blue | - |
Display
| Type | Super AMOLED | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) | - |
| Size | 6.1 inches, 89.8 cm2 (~85.9% screen-to-body ratio) | 6.83 inches, 114.5 cm2 (~90.3% screen-to-body ratio) | - |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~431 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | - |
| Protection | - | Corning Gorilla Glass 7i, Mohs level 5 | - |
| Features | - | - | - |
Platform
| OS | Android 10, upgradable to Android 12, One UI 4.1 | Android 16, HyperOS 3 | - |
| Chipset | Mediatek MT6768 Helio P65 (12 nm) | Mediatek Dimensity 9500s (3 nm) | - |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | - |
| GPU | Mali-G52 MC2 | Immortalis-G925 MC12 | - |
Memory
| Card Slot | microSDXC (dedicated slot) | No | - |
| Internal | 64GB 4GB RAM, 64GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | eMMC 5.1 | UFS 4.1 | - |
Main Camera
| Setup |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama | - |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 25 MP, f/2.2, 25mm (wide), 1/2.8", 0.9µm | 20 MP, f/2.2, (wide), 1/4" | - |
| Features | - | - | - |
| Video | 1080p@30fps | 1080p@30/60fps | - |
Sound
| Loudspeaker | Yes | Yes, with stereo speakers (with Dolby Atmos) | - |
| 3.5mm Jack | Yes | No | - |
| Features | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | - |
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | - |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | - |
| NFC | Yes | Yes | - |
| Infrared | - | Yes | - |
| Radio | FM radio, recording | No | - |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity | - |
| Other | Virtual proximity sensing | undefined | - |
Battery
| Type | Li-Po 3500 mAh | Si/C Li-Ion 8500 mAh or 9000 mAh | - |
| Charging | 15W wired | 100W wired, 100W PPS, PD3.0, PPS, 50% in 24 min Bypass charging | - |
| Wireless | - | undefined | - |
| Reverse | - | 27W reverse wired | - |
Performance
| AnTuTu | 170044 (v8) | 2445108 (v10), 2791128 (v11) | - |
| GeekBench | 1175 (v5.1) | 8539 (v6) | - |
| 3DMark | - | 6229 (Wild Life Extreme) | - |
Misc
| SAR | - | - | - |
| SAR EU | 0.59 W/kg (head) 1.50 W/kg (body) | - | - |
| Models | SM-A415F/DSN, SM-A415F/DSM, SM-A415F, SM-A415F/DS, SCV48, SC-41A | 2602BPC18G | - |