Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Samsung Galaxy Tab A9+
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
66%
|
66%
|
- |
| Display |
91%
|
93%
|
- |
| Camera |
80%
|
82%
|
- |
| Battery |
77%
|
77%
|
- |
| Memory |
44%
|
63%
|
- |
Launch
| Announced | 2023-12-11 | 2026-01-29 | - |
| Released | 2023-12-16 | 2026-01-29 | - |
| Status | Available | Available | - |
Body
| Dimensions | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) | 164.2 x 77.4 x 7.3 mm (6.46 x 3.05 x 0.29 in) | - |
| Weight | 197 g (6.95 oz) | 182 g (6.42 oz) | - |
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), silicone polymer (eco leather) back, plastic frame | - |
| SIM | Nano-SIM Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | - |
| Features | - | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | - |
| Colors | Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue | Pantone: Nile, Arctic Seal | - |
Display
| Type | Super AMOLED, 120Hz, 1000 nits (HBM) | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) | - |
| Size | 6.5 inches, 103.7 cm2 (~84.2% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~88.5% screen-to-body ratio) | - |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | 1272 x 2772 pixels*, 19.5:9 ratio (~450 ppi density) | - |
| Protection | - | Corning Gorilla Glass 7i, Mohs level 4 | - |
| Features | - | *Display resolution is not officially revealed | - |
Platform
| OS | Android 14, up to 4 major Android upgrades, One UI 7 | Android 16 | - |
| Chipset | Exynos 1280 (5 nm) | Mediatek Dimensity 6300 (6 nm) | - |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
| GPU | Mali-G68 | Mali-G57 MC2 | - |
Memory
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | - |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | - |
| Type | - | - | - |
Main Camera
| Setup |
50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP (macro) |
50 MP, f/1.8 (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm |
|
| Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama | - |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 1440p@30fps, 1080p@30/60fps, gyro-EIS | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm | 32 MP, f/2.2, (wide), 0.64µm | - |
| Features | - | - | - |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | - |
| 3.5mm Jack | Yes | No | - |
| Features | - | 24-bit/192kHz Hi-Res audio | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | - |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | - |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | - |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | - |
| Infrared | - | - | - |
| Radio | Market/region dependent | Unspecified | - |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | - |
| Other | Virtual proximity sensing | - | - |
Battery
| Type | 5000 mAh | 5200 mAh | - |
| Charging | 25W wired | 30W wired | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | 443234 (v9), 480771 (v10) | - | - |
| GeekBench | 2023 (v5), 2098 (v6) | - | - |
| 3DMark | 643 (Wild Life Extreme) | - | - |
Misc
| SAR | - | - | - |
| SAR EU | 0.46 W/kg (head) 1.19 W/kg (body) | - | - |
| Models | SM-A256E, SM-A256E/DS, SM-A256E/DSN, SM-A256B, SM-A256B/DS, SM-A256B/DSN, SM-A256U, SM-A256U1 | XT2621-2 | - |