Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Samsung Galaxy S24 FE
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
70%
|
85%
|
- |
| Display |
92%
|
90%
|
- |
| Camera |
85%
|
85%
|
- |
| Battery |
85%
|
92%
|
- |
| Memory |
93%
|
100%
|
- |
Launch
| Announced | 2025-01-09 | 2025-01-09 | - |
| Released | 2025-01-09 | 2025-01-09 | - |
| Status | Available | Available | - |
Body
| Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) | - |
| Weight | 185.5 g or 190 g (6.70 oz) | 195 g or 198 g (6.88 oz) | - |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) | - |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | - |
| Features | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) IP69 (market/region dependent) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 48 h) - India only IP69 (market/region dependent) | - |
| Colors | Black, Green, Silver | Black/Yellow, White, Green, Red (Iron Man Edition) | - |
Display
| Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) | - |
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) | - |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | - |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass 7i | - |
| Features | - | - | - |
Platform
| OS | Android 14, HyperOS | Android 15, HyperOS 2 | - |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | Mediatek Dimensity 8400 Ultra (4 nm) | - |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | - |
| GPU | Mali-G615 MC2 | Mali-G720 MC7 | - |
Memory
| Card Slot | No | No | - |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | UFS 2.2 | UFS 4.0 | - |
Main Camera
| Setup |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | - |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | - |
| Features | - | - | - |
| Video | 1080p@30/60fps | 1080p@30fps | - |
Sound
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | - |
| Bluetooth | 5.4, A2DP, LE, LHDC | 5.4/6.0, A2DP, LE, aptX HD | - |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | - |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | - |
| Infrared | Yes | Yes | - |
| Radio | No | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | - | - | - |
Battery
| Type | Market-dependent versions:· 5110 mAh (Global)· 5500 mAh (India only) | Market-dependent versions:· Si/C Li-Ion 6000 mAh (Global)· Si/C Li-Ion 6550 mAh (India only) | - |
| Charging | 45W wired, 100% in 52 min | 90W wired, PD3.0, QC3+, 100% in 42 min | - |
| Wireless | - | - | - |
| Reverse | - | Reverse wired | - |
Performance
| AnTuTu | 677093 (v10) | 1568331 (v10) | - |
| GeekBench | 2846 (v6) | 6311 (v6) | - |
| 3DMark | 846 (Wild Life Extreme) | 3880 (Wild Life Extreme) | - |
Misc
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) | 1.09 W/kg (head) 1.08 W/kg (body) | - |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | - |
| Models | 24095PCADG | 2412DPC0AG, 2412DPC0AI | - |