Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Nothing Phone (3a) Pro
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
67%
|
75%
|
- |
| Display |
91%
|
91%
|
- |
| Camera |
85%
|
92%
|
- |
| Battery |
84%
|
90%
|
- |
| Memory |
93%
|
100%
|
- |
Launch
| Announced | 2022-02-28 | 2025-11-26 | - |
| Released | 2022-03-23 | 2025-11-26 | - |
| Status | Discontinued | Available | - |
Body
| Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) | - |
| Weight | 205 g (7.23 oz) | 199 g (7.02 oz) | - |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | - |
| Features | IP53 dust protected and water resistant (vertical water sprays) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | - |
| Colors | Laser Black, Laser Blue, Poco Yellow | Titanium Silver, Blue, Black | - |
Display
| Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) | - |
| Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) | - |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | - |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | - |
| Features | - | - | - |
Platform
| OS | Android 11, MIUI 13 for POCO | Android 16, HyperOS 3 | - |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | - |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | - |
| GPU | Adreno 619 | Adreno 830 | - |
Memory
| Card Slot | microSDXC (uses shared SIM slot) | No | - |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | UFS 2.2 | UFS 4.1 | - |
Main Camera
| Setup |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF - Global version 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF - India version 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 60mm (telephoto), 1/2.88", 0.61µm, multi-directional PDAF, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|
| Features | LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | - |
| Video | 1080p@30fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | - |
| Features | HDR, panorama | HDR | - |
| Video | 1080p@30fps | 1080p@30/60fps | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | - |
| 3.5mm Jack | Yes | No | - |
| Features | 24-bit/192kHz Hi-Res audio | Tuned by Bose 24-bit/192kHz Hi-Res & Hi-Res wireless audio | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | - |
| Bluetooth | 5.1, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, Auracast | - |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | - |
| NFC | Yes (market/region dependent) | Yes | - |
| Infrared | Yes | Yes | - |
| Radio | FM radio | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | - |
| Other | - | - | - |
Battery
| Type | Li-Po 5000 mAh | 6210 mAh | - |
| Charging | 67W wired, PD3.0, QC3, 70% in 22 min, 100% in 41 min | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 37 min, | - |
| Wireless | - | - | - |
| Reverse | - | 22.5W reverse wired | - |
Performance
| AnTuTu | 335353 (v8), 384646 (v9) | 2480773 (v10), 3023050 (v11) | - |
| GeekBench | 2063 (v5.1) | 8610 (v6) | - |
| 3DMark | - | 6068 (Wild Life Extreme) | - |
Misc
| SAR | 1.06 W/kg (head) 1.09 W/kg (body) | - | - |
| SAR EU | 0.60 W/kg (head) 0.96 W/kg (body) | - | - |
| Models | 2201116PG | 2510DPC44G | - |