Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Nothing Phone (3a) Pro
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
67%
|
68%
|
- |
| Display |
91%
|
89%
|
- |
| Camera |
85%
|
84%
|
- |
| Battery |
84%
|
92%
|
- |
| Memory |
93%
|
100%
|
- |
Launch
| Announced | 2022-02-28 | 2026-01-02 | - |
| Released | 2022-03-23 | 2026-01-09 | - |
| Status | Discontinued | Available | - |
Body
| Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) | 158.2 x 74.9 x 8.1 mm (6.23 x 2.95 x 0.32 in) | - |
| Weight | 205 g (7.23 oz) | 195 g (6.88 oz) | - |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | Glass front (Gorilla Glass+), glass back (AGC Dragontrail DT-Star D+) | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | - |
| Features | IP53 dust protected and water resistant (vertical water sprays) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Colors | Laser Black, Laser Blue, Poco Yellow | Afterglow Pink, Twilight Blue, Aurora Blue | - |
Display
| Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) | - |
| Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | - |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2372 pixels (~397 ppi density) | - |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass+, Mohs level 5 | - |
| Features | - | - | - |
Platform
| OS | Android 11, MIUI 13 for POCO | Android 16, ColorOS 16 | - |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | - |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | - |
| GPU | Adreno 619 | Adreno 710 | - |
Memory
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC | - |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | UFS 2.2 | UFS 3.1 | - |
Main Camera
| Setup |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF - Global version 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF - India version 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|
| Features | LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama, Ring LED flash (Afterglow Pink model only) | - |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 50 MP, f/2.0, 100˚, 18mm (ultrawide), AF | - |
| Features | HDR, panorama | Panorama | - |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | Yes | No | - |
| Features | 24-bit/192kHz Hi-Res audio | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | - |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD | - |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS | - |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | - |
| Infrared | Yes | - | - |
| Radio | FM radio | Unspecified | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | - | - | - |
Battery
| Type | Li-Po 5000 mAh | Si/C Li-Ion 7000 mAh6500 mAh - Europe only | - |
| Charging | 67W wired, PD3.0, QC3, 70% in 22 min, 100% in 41 min | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min | - |
| Wireless | - | - | - |
| Reverse | - | Reverse wired | - |
Performance
| AnTuTu | 335353 (v8), 384646 (v9) | - | - |
| GeekBench | 2063 (v5.1) | - | - |
| 3DMark | - | - | - |
Misc
| SAR | 1.06 W/kg (head) 1.09 W/kg (body) | - | - |
| SAR EU | 0.60 W/kg (head) 0.96 W/kg (body) | - | - |
| Models | 2201116PG | CPH2801 | - |