Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Realme GT 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
75%
|
97%
|
- |
| Display |
91%
|
94%
|
- |
| Camera |
92%
|
86%
|
- |
| Battery |
90%
|
92%
|
- |
| Memory |
100%
|
98%
|
- |
Launch
| Announced | 2025-11-26 | 2026-02-24 | - |
| Released | 2025-11-26 | 2026-03-01 | - |
| Status | Available | Available | - |
Body
| Dimensions | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) | 157.6 x 74.4 x 7.9 mm (6.20 x 2.93 x 0.31 in) | - |
| Weight | 199 g (7.02 oz) | 202 g or 206 g (7.13 oz) | - |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front, glass back or fiber-reinforced plastic back, aluminum alloy frame | - |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | - |
| Features | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Colors | Titanium Silver, Blue, Black | Dark Knight, Triumph Silver | - |
Display
| Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 4320Hz PWM, 5000 nits (peak) | - |
| Size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) | 6.59 inches, 106.1 cm2 (~90.5% screen-to-body ratio) | - |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | - |
| Protection | Corning Gorilla Glass 7i | - | - |
| Features | - | - | - |
Platform
| OS | Android 16, HyperOS 3 | Android 16, up to 4 major Android upgrades, OriginOS 6 | - |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | - |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | - |
| GPU | Adreno 830 | Adreno 829 | - |
Memory
| Card Slot | No | No | - |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | UFS 4.1 | UFS 4.1 | - |
Main Camera
| Setup |
50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 60mm (telephoto), 1/2.88", 0.61µm, multi-directional PDAF, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0" |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | - |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | 32 MP, f/2.2, (wide) | - |
| Features | HDR | - | - |
| Video | 1080p@30/60fps | 4K, 1080p | - |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | Tuned by Bose 24-bit/192kHz Hi-Res & Hi-Res wireless audio | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | - |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, Auracast | 6.0, A2DP, LE | - |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS, NavIC | - |
| NFC | Yes | Yes | - |
| Infrared | Yes | Yes | - |
| Radio | No | No | - |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | - |
| Other | - | - | - |
Battery
| Type | 6210 mAh | Si/C Li-Ion 7600 mAh | - |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 37 min, | 100W wired Bypass charging | - |
| Wireless | - | - | - |
| Reverse | 22.5W reverse wired | Reverse wired | - |
Performance
| AnTuTu | 2480773 (v10), 3023050 (v11) | - | - |
| GeekBench | 8610 (v6) | - | - |
| 3DMark | 6068 (Wild Life Extreme) | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | 2510DPC44G | I2508 | - |