Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Samsung Galaxy Z Fold4
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
75%
|
67%
|
- |
| Display |
93%
|
91%
|
- |
| Camera |
95%
|
85%
|
- |
| Battery |
95%
|
84%
|
- |
| Memory |
100%
|
93%
|
- |
Launch
| Announced | 2025-03-27 | 2022-02-28 | - |
| Released | 2025-03-27 | 2022-03-23 | - |
| Status | Available | Discontinued | - |
Body
| Dimensions | 160.3 x 75 x 8.4 mm (6.31 x 2.95 x 0.33 in) | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) | - |
| Weight | 212 g (7.48 oz) | 205 g (7.23 oz) | - |
| Build | Glass front (Shield Glass), glass back, aluminum frame | Glass front (Gorilla Glass 5), glass back, plastic frame | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | - |
| Features | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) | IP53 dust protected and water resistant (vertical water sprays) | - |
| Colors | Black, Yellow | Laser Black, Laser Blue, Poco Yellow | - |
Display
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) | - |
| Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | - |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | - |
| Protection | Poco Shield Glass, Mohs level 5 | Corning Gorilla Glass 5 | - |
| Features | - | - | - |
Platform
| OS | Android 15, upgradable to Android 16, HyperOS 3 | Android 11, MIUI 13 for POCO | - |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | - |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | - |
| GPU | Adreno 830 | Adreno 619 | - |
Memory
| Card Slot | No | microSDXC (uses shared SIM slot) | - |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | - |
| Type | UFS 4.1 | UFS 2.2 | - |
Main Camera
| Setup |
50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF - Global version 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF - India version 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama | - |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 1080p@30fps | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | - |
| Features | HDR | HDR, panorama | - |
| Video | 1080p@30/60fps, gyro-EIS | 1080p@30fps | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | Yes | - |
| Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound | 24-bit/192kHz Hi-Res audio | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | - |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 5.1, A2DP, LE | - |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, BDS, GALILEO | - |
| NFC | Yes | Yes (market/region dependent) | - |
| Infrared | Yes | Yes | - |
| Radio | No | FM radio | - |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | - |
| Other | - | - | - |
Battery
| Type | 5300 mAh | Li-Po 5000 mAh | - |
| Charging | 120W wired, PD3.0, QC3+, 100% in 34 min | 67W wired, PD3.0, QC3, 70% in 22 min, 100% in 41 min | - |
| Wireless | 50W wireless | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | 2580520 (v10) | 335353 (v8), 384646 (v9) | - |
| GeekBench | 8887 (v6) | 2063 (v5.1) | - |
| 3DMark | 6204 (Wild Life Extreme) | - | - |
Misc
| SAR | - | 1.06 W/kg (head) 1.09 W/kg (body) | - |
| SAR EU | - | 0.60 W/kg (head) 0.96 W/kg (body) | - |
| Models | 24122RKC7G | 2201116PG | - |