Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Honor Magic V2
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
86%
|
86%
|
- |
| Display |
92%
|
92%
|
- |
| Camera |
92%
|
92%
|
- |
| Battery |
90%
|
96%
|
- |
| Memory |
100%
|
100%
|
- |
Launch
| Announced | 2026-01-08 | 2026-01-08 | - |
| Released | 2026-01-13 | 2026-01-13 | - |
| Status | Available | Available | - |
Body
| Dimensions | 151.2 x 72.4 x 8 mm (5.95 x 2.85 x 0.31 in) | 161.3 x 76.5 x 7.7 mm (6.35 x 3.01 x 0.30 in) | - |
| Weight | 187 g (6.60 oz) | 205 g (7.23 oz) | - |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | - |
| Features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Colors | Dusk Brown (Cocoa Brown), Aurora Blue, Glacier White, Crystal Pink | Sunset Gold, Cocoa Brown | - |
Display
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1800 nits (HBM) | AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1800 nits (HBM) | - |
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) | - |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | - |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 | - |
| Features | - | - | - |
Platform
| OS | Android 16, ColorOS 16 | Android 16, ColorOS 16 | - |
| Chipset | Mediatek Dimensity 8450 (4 nm) | Mediatek Dimensity 8450 (4 nm) | - |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | - |
| GPU | Mali-G720 MC7 | Mali-G720 MC7 | - |
Memory
| Card Slot | No | No | - |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | UFS 3.1 | UFS 3.1 | - |
Main Camera
| Setup |
200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | - |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, HDR, OIS | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, HDR, OIS | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF | - |
| Features | Panorama, HDR | Panorama, HDR | - |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | - |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 | - |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | - |
| NFC | Yes (market/region dependent) | Yes | - |
| Infrared | Yes | Yes | - |
| Radio | No | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | - | - | - |
Battery
| Type | 6200 mAh | 6500 mAh | - |
| Charging | 80W wired, 13.5W PD, 55W PPS, 100% in 53 min | 80W wired, 13.5W PD, 55W PPS, 100% in 51 min | - |
| Wireless | - | 50W wireless | - |
| Reverse | Reverse wired | Reverse wired | - |
Performance
| AnTuTu | 1605644 (v10), 2077098 (v11) | - | - |
| GeekBench | 6201 (v6) | - | - |
| 3DMark | 4039 (Wild Life Extreme) | - | - |
Misc
| SAR | 1.18 W/kg (head) 0.85 W/kg (body) | 1.13 W/kg (head) 0.81 W/kg (body) | - |
| SAR EU | - | - | - |
| Models | CPH2813 | CPH2811 | - |