Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Motorola Edge 60
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
68%
|
66%
|
- |
| Display |
89%
|
82%
|
- |
| Camera |
84%
|
87%
|
- |
| Battery |
92%
|
87%
|
- |
| Memory |
100%
|
93%
|
- |
Launch
| Announced | 2026-01-02 | 2025-12-18 | - |
| Released | 2026-01-09 | 2026-01-06 | - |
| Status | Available | Available | - |
Body
| Dimensions | 158.2 x 74.9 x 8.1 mm (6.23 x 2.95 x 0.32 in) | 163.2 x 76.3 x 8 mm (6.43 x 3.00 x 0.31 in) | - |
| Weight | 195 g (6.88 oz) | 195 g (6.88 oz) | - |
| Build | Glass front (Gorilla Glass+), glass back (AGC Dragontrail DT-Star D+) | Glass front (Gorilla Glass Victus 2), plastic back | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | - |
| Features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) | - |
| Colors | Afterglow Pink, Twilight Blue, Aurora Blue | Black, Glacier Blue, Titanium | - |
Display
| Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) | - |
| Size | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio) | - |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | 1080 x 2392 pixels (~388 ppi density) | - |
| Protection | Corning Gorilla Glass+, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 | - |
| Features | - | - | - |
Platform
| OS | Android 16, ColorOS 16 | Android 15, up to 4 major Android upgrades, HyperOS 2 | - |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Mediatek Helio G200 Ultra (6 nm) | - |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
| GPU | Adreno 710 | Mali-G57 MC2 (1.1GHz) | - |
Memory
| Card Slot | microSDXC | microSDXC (uses shared SIM slot) | - |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | UFS 3.1 | UFS 2.2 | - |
Main Camera
| Setup |
50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama, Ring LED flash (Afterglow Pink model only) | LED flash, HDR, panorama | - |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30/60fps, gyro-EIS | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 50 MP, f/2.0, 100˚, 18mm (ultrawide), AF | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm | - |
| Features | Panorama | - | - |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | - |
| 3.5mm Jack | No | No | - |
| Features | - | 24-bit/192kHz Hi-Res audio | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | - |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.3, A2DP, LE | - |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS | - |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | - |
| Infrared | - | Yes | - |
| Radio | Unspecified | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | - |
| Other | - | - | - |
Battery
| Type | Si/C Li-Ion 7000 mAh6500 mAh - Europe only | Si/C Li-Ion 6500 mAh | - |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min | 45W wired | - |
| Wireless | - | - | - |
| Reverse | Reverse wired | 18W reverse wired | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | 0.97 W/kg (head) 0.96 W/kg (body) | - |
| Models | CPH2801 | 25100RA69G | - |