Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
70%
|
72%
|
- |
| Display |
92%
|
84%
|
- |
| Camera |
85%
|
86%
|
- |
| Battery |
84%
|
88%
|
- |
| Memory |
65%
|
97%
|
- |
Launch
| Announced | 2025-10-29 | 2026-03-02 | - |
| Released | 2025-10-29 | 2026-03-02 | - |
| Status | Available | Available | - |
Body
| Dimensions | 164 x 78 x 8.3 mm (6.46 x 3.07 x 0.33 in) | 162.8 x 75.6 x 7.2 mm or 8 mm | - |
| Weight | 199 g (7.02 oz) | 177 g or 193 g (6.24 oz) | - |
| Build | Glass front (Panda Glass), plastic frame, glass back (Panda Glass) | Glass front (Gorilla Glass 7i), plastic frame | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | - |
| Features | IP54 dust protected and water resistant (water splashes) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m | - |
| Colors | Black, White, Blue | Pantone: Orient Blue, Sporting Green, Blue Surf, Country Air, Silhouette | - |
Display
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) | - |
| Size | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) | - |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | - |
| Protection | Panda Glass, Mohs level 5 | Corning Gorilla Glass 7i, Mohs level 4 | - |
| Features | Ultra HDR image support | - | - |
Platform
| OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.5 | Android 16, up to 3 major Android upgrades | - |
| Chipset | Mediatek Dimensity 7300 Pro (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | - |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | - |
| GPU | Mali-G615 MC2 | Adreno 810 | - |
Memory
| Card Slot | microSDXC | Unspecified | - |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM uMCP | - |
| Type | - | UFS 3.1 | - |
Main Camera
| Setup |
50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
|
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama | - |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 16 MP, f/2.5, 24mm (wide), 1/3.0", 1.0µm | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm | - |
| Features | - | HDR, panorama | - |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Sound
| Loudspeaker | Yes | Yes, with stereo speakers (with Dolby Atmos) | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band | - |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE | - |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO | - |
| NFC | Yes | Yes (market/region dependent) | - |
| Infrared | - | - | - |
| Radio | No | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | - | Smart Connect (Ready For) support | - |
Battery
| Type | 5000 mAh | Si/C Li-Ion 5200 mAh or 7000 mAh | - |
| Charging | 33W wired, 50% in 20 min | 68W wired | - |
| Wireless | - | - | - |
| Reverse | 5W reverse wired | - | - |
Performance
| AnTuTu | 691743 (v10), 939571 (v11) | 1,149,292 | - |
| GeekBench | 2996 (v6) | - | - |
| 3DMark | 853 (Wild Life Extreme) | - | - |
Misc
| SAR | - | - | - |
| SAR EU | 0.98 W/kg (head) 1.28 W/kg (body) | - | - |
| Models | A001T | XT2605-2, XT2605-2 | - |