Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Infinix Note 50s
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
75%
|
76%
|
- |
| Display |
98%
|
93%
|
- |
| Camera |
87%
|
86%
|
- |
| Battery |
89%
|
91%
|
- |
| Memory |
100%
|
100%
|
- |
Launch
| Announced | 2025-04-24 | 2025-10-29 | - |
| Released | 2025-05-15 | 2025-10-29 | - |
| Status | Available | Available | - |
Body
| Dimensions | Unfolded: 171.5 x 74 x 7.2 mmFolded: 88.1 x 74 x 15.7 mm | 159.9 x 74 x 6 mm (6.30 x 2.91 x 0.24 in) | - |
| Weight | 199 g (7.02 oz) | 159 g (5.61 oz) | - |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | Glass front (Gorilla Glass 7i), aluminum frame | - |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM - International Nano-SIM + Nano-SIM - China | - |
| Features | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | - |
| Colors | Pantone: Rio Red, Scarab, Mountain Trail, Cabaret | Pantone: Gadget Gray, Lily Pad, Bronze Green, Cloud Dancer | - |
Display
| Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits (peak) | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) | - |
| Size | 7.0 inches, 106.7 cm2 (~84.1% screen-to-body ratio) | 6.7 inches, 107.4 cm2 (~90.8% screen-to-body ratio) | - |
| Resolution | 1224 x 2912 pixels (~464 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | - |
| Protection | - | Corning Gorilla Glass 7i, Mohs level 4 | - |
| Features | Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic | - | - |
Platform
| OS | Android 15 | Android 16, up to 3 or 4 major Android upgrades (market/region dependent) | - |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | - |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | - |
| GPU | Adreno 830 | Adreno 722 | - |
Memory
| Card Slot | No | No | - |
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | UFS 4.0 | UFS 3.1 | - |
Main Camera
| Setup |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.6µm, PDAF |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones | LED flash, HDR, panorama | - |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 50 MP, f/2.0, (wide), 0.64µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm | - |
| Features | HDR | HDR | - |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/120fps | - |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) | - |
| 3.5mm Jack | No | No | - |
| Features | Snapdragon Sound | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band | - |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.4, A2DP, LE | - |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | - |
| NFC | Yes | Yes | - |
| Infrared | - | - | - |
| Radio | No | No | - |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | - | Smart Connect support | - |
Battery
| Type | 4700 mAh | Si/C Li-Ion 4800 mAh | - |
| Charging | 68W wired | 68W wired | - |
| Wireless | 30W wireless | 15W wireless | - |
| Reverse | 5W reverse wired | - | - |
Performance
| AnTuTu | - | 1125461 (v10), 1390960 (v11) | - |
| GeekBench | - | 4185 (v6) | - |
| 3DMark | - | 2085 (Wild Life Extreme) | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | - | XT2601-2 | - |