Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Infinix Note 50s
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
75%
|
81%
|
- |
| Display |
98%
|
93%
|
- |
| Camera |
87%
|
91%
|
- |
| Battery |
89%
|
96%
|
- |
| Memory |
100%
|
100%
|
- |
Launch
| Announced | 2025-04-24 | 2025-04-24 | - |
| Released | 2025-05-15 | 2025-04-30 | - |
| Status | Available | Available | - |
Body
| Dimensions | Unfolded: 171.5 x 74 x 7.2 mmFolded: 88.1 x 74 x 15.7 mm | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) | - |
| Weight | 199 g (7.02 oz) | 186 g (6.56 oz) | - |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | - |
| SIM | Nano-SIM + eSIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM | - |
| Features | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | - |
| Colors | Pantone: Rio Red, Scarab, Mountain Trail, Cabaret | Pantone: Shadow, Dazzling Blue , Sparkling Grape | - |
Display
| Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits (peak) | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak | - |
| Size | 7.0 inches, 106.7 cm2 (~84.1% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) | - |
| Resolution | 1224 x 2912 pixels (~464 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) | - |
| Protection | - | Corning Gorilla Glass 7i, Mohs level 4 | - |
| Features | Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic | - | - |
Platform
| OS | Android 15 | Android 15, up to 3 major Android upgrades | - |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 8350 Extreme (4 nm) | - |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | - |
| GPU | Adreno 830 | Mali G615-MC6 | - |
Memory
| Card Slot | No | No | - |
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | - |
| Type | UFS 4.0 | UFS 4.0 | - |
Main Camera
| Setup |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.6µm, PDAF |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | - |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 50 MP, f/2.0, (wide), 0.64µm | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm | - |
| Features | HDR | HDR | - |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/120fps | - |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) | - |
| 3.5mm Jack | No | No | - |
| Features | Snapdragon Sound | 24-bit/192kHz Hi-Res audio | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | - |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | Yes | - |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, NavIC | - |
| NFC | Yes | Yes | - |
| Infrared | - | - | - |
| Radio | No | No | - |
| USB | USB Type-C, OTG | USB Type-C, OTG | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | - | Smart Connect support | - |
Battery
| Type | 4700 mAh | Si/C Li-Ion 6000 mAh | - |
| Charging | 68W wired | 90W wired, PD3.0 | - |
| Wireless | 30W wireless | 15W wireless | - |
| Reverse | 5W reverse wired | 5W reverse wired | - |
Performance
| AnTuTu | - | 1356227 (v10) | - |
| GeekBench | - | 4476 (v6) | - |
| 3DMark | - | 3221 (Wild Life Extreme) | - |
Misc
| SAR | - | - | - |
| SAR EU | - | 0.90 W/kg (head) 1.39 W/kg (body) | - |
| Models | - | XT2507-1 | - |