Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Xiaomi 12T
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
81%
|
68%
|
- |
| Display |
93%
|
89%
|
- |
| Camera |
91%
|
84%
|
- |
| Battery |
96%
|
92%
|
- |
| Memory |
100%
|
100%
|
- |
Launch
| Announced | 2025-04-24 | 2026-01-20 | - |
| Released | 2025-04-30 | 2026-01-20 | - |
| Status | Available | Available | - |
Body
| Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) | 158.2 x 74.9 x 8.2 mm (6.23 x 2.95 x 0.32 in) | - |
| Weight | 186 g (6.56 oz) | 189 g or 196 g (6.67 oz) | - |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front (Gorilla Glass+), glass back (AGC Dragontrail DT-Star D+) | - |
| SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | - |
| Features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Colors | Pantone: Shadow, Dazzling Blue , Sparkling Grape | Blue, Navy Blue | - |
Display
| Type | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) | - |
| Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | - |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) | 1080 x 2372 pixels (~397 ppi density) | - |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | Corning Gorilla Glass+, Mohs level 5 | - |
| Features | - | - | - |
Platform
| OS | Android 15, up to 3 major Android upgrades | Android 16, ColorOS 16 | - |
| Chipset | Mediatek Dimensity 8350 Extreme (4 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | - |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | - |
| GPU | Mali G615-MC6 | Adreno 710 | - |
Memory
| Card Slot | No | microSDXC | - |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 8GB RAM, 512GB 8GB RAM | - |
| Type | UFS 4.0 | UFS 3.1 | - |
Main Camera
| Setup |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | Color spectrum sensor, LED flash, HDR, panorama | - |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm | 50 MP, f/2.1, 100˚, 18mm (ultrawide), AF | - |
| Features | HDR | Panorama | - |
| Video | 4K@30fps, 1080p@30/120fps | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | 24-bit/192kHz Hi-Res audio | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | - |
| Bluetooth | Yes | 5.1, A2DP, LE, aptX HD | - |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | - |
| NFC | Yes | Yes (market/region dependent) | - |
| Infrared | - | - | - |
| Radio | No | Unspecified | - |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | Smart Connect support | - | - |
Battery
| Type | Si/C Li-Ion 6000 mAh | Si/C Li-Ion 6500 mAh | - |
| Charging | 90W wired, PD3.0 | 80W wired, 55W PPS, 13.5W PD/QC | - |
| Wireless | 15W wireless | - | - |
| Reverse | 5W reverse wired | Reverse wired | - |
Performance
| AnTuTu | 1356227 (v10) | - | - |
| GeekBench | 4476 (v6) | - | - |
| 3DMark | 3221 (Wild Life Extreme) | - | - |
Misc
| SAR | - | - | - |
| SAR EU | 0.90 W/kg (head) 1.39 W/kg (body) | - | - |
| Models | XT2507-1 | CPH2801 | - |