Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
60%
|
64%
|
- |
| Display |
74%
|
74%
|
- |
| Camera |
17%
|
15%
|
- |
| Battery |
62%
|
70%
|
- |
| Memory |
48%
|
27%
|
- |
Launch
| Announced | 0000-00-00 | 2022-08-05 | - |
| Released | 0000-00-00 | 2022-08-05 | - |
| Status | Discontinued | Discontinued | - |
Body
| Dimensions | 216.8 x 126.5 x 8.8 mm (8.54 x 4.98 x 0.35 in) | 247.6 x 157.3 x 7.1 mm (9.75 x 6.19 x 0.28 in) | - |
| Weight | 366 g (12.91 oz) | 458 g (1.01 lb) | - |
| Build | - | - | - |
| SIM | Micro-SIM | No | - |
| Features | Stylus | MIL-STD-810G compliant Stylus support | - |
| Colors | Brown Gold, Black | Charcoal Gray | - |
Display
| Type | IPS LCD | IPS LCD | - |
| Size | 8.3 inches, 199.8 cm2 (~72.8% screen-to-body ratio) | 10.35 inches, 304.9 cm2 (~78.3% screen-to-body ratio) | - |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~273 ppi density) | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android 5.1.1 (Lollipop) | Android 12 | - |
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | - |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | - |
| GPU | Adreno 405 | Adreno 610 | - |
Memory
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | - |
| Internal | 16GB 2GB RAM | 64GB 4GB RAM | - |
| Type | eMMC 4.5 | UFS | - |
Main Camera
| Setup | 8 MP, AF | 8 MP, AF | |
| Features | Panorama, HDR | - | - |
| Video | 1080p@30fps | - | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 2 MP | 5 MP | - |
| Features | - | - | - |
| Video | - | - | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) | - |
| 3.5mm Jack | Yes | Yes | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band | - |
| Bluetooth | 4.1, A2DP | 5.1, A2DP | - |
| Positioning | GPS, GLONASS | No | - |
| NFC | No | No | - |
| Infrared | - | - | - |
| Radio | No | No | - |
| USB | USB 2.0 | USB Type-C | - |
Features
| Sensors | Accelerometer, gyro, compass | Accelerometer | - |
| Other | - | - | - |
Battery
| Type | Li-Po 4800 mAh, non-removable | Li-Ion 7040 mAh | - |
| Charging | - | 16W wired, QC3 | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | VK815 | 10A30Q | - |