Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
64%
|
60%
|
- |
| Display |
83%
|
79%
|
- |
| Camera |
33%
|
74%
|
- |
| Battery |
79%
|
65%
|
- |
| Memory |
75%
|
93%
|
- |
Launch
| Announced | 2024-07-01 | 2026-03-02 | - |
| Released | 2024-07-01 | 2026-03-11 | - |
| Status | Available | Available | - |
Body
| Dimensions | 169 x 268.7 x 7.2 mm (6.65 x 10.58 x 0.28 in) | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) | - |
| Weight | 520 g (1.15 lb) | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) | - |
| Build | Glass front, aluminum frame, aluminum back | Glass front, aluminum back, aluminum frame | - |
| SIM | Nano-SIM (cellular model only) | eSIM (cellular model only) | - |
| Features | Stylus support | Stylus support | - |
| Colors | Luna grey | Space Gray, Starlight, Purple, Blue | - |
Display
| Type | IPS LCD, 90Hz, 400 nits (typ) | Liquid Retina IPS LCD, 600 nits (typ) | - |
| Size | 11.45 inches, 373.2 cm2 (~82.2% screen-to-body ratio) | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) | - |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~204 ppi density) | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | - |
| Protection | Mohs level 6 | Scratch-resistant glass, oleophobic coating, Mohs level 4 | - |
| Features | - | Anti-reflective coating | - |
Platform
| OS | Android 14 | iPadOS 26.3, upgradable to iPadOS 26.4 | - |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Apple M4 | - |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4 performance cores and 4 efficiency cores) | - |
| GPU | Adreno 610 | Apple GPU (9-core graphics) | - |
Memory
| Card Slot | microSDXC (dedicated slot) | No | - |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | - |
| Type | UFS 2.2 | Nvme | - |
Main Camera
| Setup | 13 MP, f/2.2, (wide), AF | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | |
| Features | LED flash | HDR | - |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 8 MP, f/2.0, (wide) | 12 MP, f/2.0, 122˚ (ultrawide) | - |
| Features | - | HDR | - |
| Video | 1080p@30fps | 1080p@25/30/60fps; gyro-EIS | - |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers | - |
| 3.5mm Jack | Yes | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | - |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE | - |
| Positioning | GPS, GLONASS, BDS - cellular model only | GPS, GLONASS (5G model only) | - |
| NFC | Yes | No | - |
| Infrared | - | No | - |
| Radio | No | No | - |
| USB | USB Type-C 2.0, magnetic connector pins | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | - |
Features
| Sensors | Accelerometer, gyro, proximity | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | - |
| Other | - | undefined | - |
Battery
| Type | Li-Po 8600 mAh | Li-Po 9705 mAh (36.59 Wh) | - |
| Charging | 20W wired | - | - |
| Wireless | - | undefined | - |
| Reverse | - | undefined | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | 1.19 W/kg (body) | - |
| SAR EU | - | 1.50 W/kg (body) | - |
| Models | TB352FU | A3462, A3464, A3461, iPad16,10, iPad16,11 | - |