Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
73%
|
97%
|
- |
| Display |
95%
|
89%
|
- |
| Camera |
52%
|
76%
|
- |
| Battery |
90%
|
71%
|
- |
| Memory |
77%
|
100%
|
- |
Launch
| Announced | 2025-12-22 | 2026-03-02 | - |
| Released | 2026-01-06 | 2026-03-11 | - |
| Status | Available | Available | - |
Body
| Dimensions | 163 x 78 x 6.8 mm (6.42 x 3.07 x 0.27 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | - |
| Weight | 209 g (7.37 oz) | 169 g (5.96 oz) | - |
| Build | Glass front (Kunlun Glass), aluminum alloy frame, fiber-reinforced plastic back | Glass front (Ceramic Shield 2), glass back, aluminum frame | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | - |
| Features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Colors | Black, White, Purple, Green | Black, White, Soft Pink | - |
Display
| Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM, 4000 nits (peak) | Super Retina XDR OLED,60Hz, HDR10, 800 nits (HBM), 1200 nits (peak) | - |
| Size | 6.84 inches, 115.0 cm2 (~90.4% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | - |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | - |
| Protection | Kunlun Glass | Ceramic Shield 2, Mohs level 5 | - |
| Features | - | Anti-reflective coating | - |
Platform
| OS | HarmonyOS 6.0 | iOS 26.3, upgradable to iOS 26.4 | - |
| Chipset | Kirin 9010S | Apple A19 (3 nm) | - |
| CPU | - | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | - |
| GPU | - | Apple GPU (4-core graphics) | - |
Memory
| Card Slot | No | No | - |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 256GB 8GB RAM, 512GB 8GB RAM | - |
| Type | - | NVMe | - |
Main Camera
| Setup |
50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | |
| Features | Laser AF, color spectrum sensor, Dual-LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | - |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | - |
Selfie Camera
| Type | Single | Dual | - |
| Specs | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | - |
| Features | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | - |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | - |
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | 5.3, A2DP, LE | - |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | - |
| NFC | Yes | Yes | - |
| Infrared | Yes | undefined | - |
| Radio | No | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Face ID, accelerometer, gyro, proximity, compass, barometer | - |
| Other | Virtual proximity sensing BDS Satellite Calling and Messaging - China only | Emergency SOS, Messages and Find My via satellite | - |
Battery
| Type | 6500 mAh | Li-Ion 4005 mAh | - |
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC | Wired, 50% in 30 min | - |
| Wireless | 50W wireless | 15W wireless MagSafe/Qi2 | - |
| Reverse | 5W reverse wired | undefined | - |
Performance
| AnTuTu | - | 2187425 (v11) | - |
| GeekBench | - | 9296 (v6) | - |
| 3DMark | - | 4226 (Wild Life Extreme) | - |
Misc
| SAR | - | 1.20 W/kg (head) 1.20 W/kg (body) | - |
| SAR EU | - | 1.49 W/kg (head) 1.49 W/kg (body) | - |
| Models | SLY-AL00 | A3634, A3575, A3635, iPhone18,5 | - |