Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
75%
|
76%
|
- |
| Display |
87%
|
94%
|
- |
| Camera |
91%
|
90%
|
- |
| Battery |
92%
|
85%
|
- |
| Memory |
42%
|
100%
|
- |
Launch
| Announced | 2025-09-04 | 2026-03-05 | - |
| Released | 2025-09-29 | 2026-03-05 | - |
| Status | Available | Available | - |
Body
| Dimensions | Unfolded: 156.7 x 219 x 3.6-4.8 mmFolded: 156.7 x 73.5 x 12.8 mm | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) | - |
| Weight | 298 g (10.51 oz) | 210 g (7.41 oz) | - |
| Build | - | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | - |
| Features | Stylus support | IP65 dust tight and water resistant (low pressure water jets) Manufacturer-rated water-resistant (up to 25cm for 20 min) 137 individually addressable mini-LEDs Aircraft-grade aluminium unibody | - |
| Colors | Red, Black, Purple, White | Black, Silver, Pink | - |
Display
| Type | Tri-foldable LTPO OLED, 1B colors, 90Hz, 1440Hz PWM | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | - |
| Size | 10.2 inches, 315.5 cm2 (~91.9% screen-to-body ratio) | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | - |
| Resolution | 2232 x 3184 pixels (~381 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) | - |
| Protection | - | Corning Gorilla Glass 7i, Mohs level 5 | - |
| Features | Cover display (1/3 of the main display): 6.4 inches, 1008 x 2232 pixels Dual display (2/3 of the main display): 7.9 inches, 2048 x 2232 pixels | Ultra HDR image support | - |
Platform
| OS | HarmonyOS 5.1 (China) | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | - |
| Chipset | Kirin 9020 (7 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | - |
| CPU | Octa-core (1x2.4 GHz & 3x2.00 GHz & 4x1.6GHz) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | - |
| GPU | Maleoon 920 | Adreno 722 | - |
Memory
| Card Slot | No | No | - |
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | - |
| Type | - | UFS 3.1 | - |
Main Camera
| Setup |
50 MP, f/1.4-f/4.0, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), 1/3.6", 1.0µm, PDAF, OIS, 5.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide), PDAF |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | LED flash, panorama, Ultra XDR | - |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR Vivid | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | - |
Selfie Camera
| Type | Single | Single | - |
| Specs | 8 MP, f/2.2, (wide), 1/3.6", 1.22µm | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | - |
| Features | HDR | - | - |
| Video | 4K@30fps, 1080p@30fps, HDR Vivid | 1080p@30fps | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | - |
| Bluetooth | 5.2, A2DP, LE, L2HC | 5.4, A2DP, LE | - |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | - |
| NFC | Yes | Yes | - |
| Infrared | Yes | undefined | - |
| Radio | No | No | - |
| USB | USB Type-C 3.1, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | BDS Satellite Calling and Messaging - China only | undefined | - |
Battery
| Type | Si/C Li-Ion 5600 mAh | 5080 mAh - International5400 mAh - India | - |
| Charging | 66W wired | 50W wired, 50% in 22 min, 100% in 64 min | - |
| Wireless | 50W wireless | undefined | - |
| Reverse | 5W reverse wired | 7.5W reverse wired | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | GRL-AL20 | A069P | - |