Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Google Pixel Watch 4
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
84%
|
68%
|
- |
| Display |
94%
|
89%
|
- |
| Camera |
97%
|
84%
|
- |
| Battery |
95%
|
92%
|
- |
| Memory |
100%
|
100%
|
- |
Launch
| Announced | 2023-02-27 | 2026-01-02 | - |
| Released | 2023-03-31 | 2026-01-09 | - |
| Status | Available | Available | - |
Body
| Dimensions | 162.9 x 76.7 x 8.8 mm (6.41 x 3.02 x 0.35 in) | 158.2 x 74.9 x 8.1 mm (6.23 x 2.95 x 0.32 in) | - |
| Weight | 219 g (7.72 oz) | 195 g (6.88 oz) | - |
| Build | Glass front, glass back or eco leather back | Glass front (Gorilla Glass+), glass back (AGC Dragontrail DT-Star D+) | - |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | - |
| Features | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Colors | Black, Meadow Green, Blue, Purple, Orange | Afterglow Pink, Twilight Blue, Aurora Blue | - |
Display
| Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) | - |
| Size | 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | - |
| Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2372 pixels (~397 ppi density) | - |
| Protection | - | Corning Gorilla Glass+, Mohs level 5 | - |
| Features | - | - | - |
Platform
| OS | Android 13, upgradable to Android 14, MagicOS 8 | Android 16, ColorOS 16 | - |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | - |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | - |
| GPU | Adreno 740 | Adreno 710 | - |
Memory
| Card Slot | No | microSDXC | - |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | UFS 4.0 | UFS 3.1 | - |
Main Camera
| Setup |
50 MP, f/1.6, 23mm (wide), 1/1.12" 1.4µm, multi-directional PDAF, OIS 50 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.76", AF TOF 3D (depth) |
50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama, Ring LED flash (Afterglow Pink model only) | - |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | - |
Selfie Camera
| Type | Dual | Single | - |
| Specs | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) | 50 MP, f/2.0, 100˚, 18mm (ultrawide), AF | - |
| Features | HDR | Panorama | - |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | 24-bit audio stereo recording | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | - |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | - |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | GPS, GLONASS, GALILEO, BDS, QZSS | - |
| NFC | Yes | Yes (market/region dependent) | - |
| Infrared | Yes | - | - |
| Radio | No | Unspecified | - |
| USB | USB Type-C 3.1, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG | - |
Features
| Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | - | - | - |
Battery
| Type | Market-dependent versions:· Li-Po 5100 mAh (Global)· Si/C Li-Ion 5450 mAh (China only) | Si/C Li-Ion 7000 mAh6500 mAh - Europe only | - |
| Charging | 66W wired | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min | - |
| Wireless | 50W wireless | - | - |
| Reverse | 5W reverse wired | Reverse wired | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | 4378 (v5.1), 5096 (v6) | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | PGT-AN10, PGT-N19 | CPH2801 | - |