Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Samsung Galaxy Tab S10 Ultra
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
80%
|
66%
|
- |
| Display |
98%
|
73%
|
- |
| Camera |
87%
|
38%
|
- |
| Battery |
83%
|
80%
|
- |
| Memory |
81%
|
60%
|
- |
Launch
| Announced | 2025-08-20 | 2026-03-17 | - |
| Released | 2025-10-09 | 2026-03-17 | - |
| Status | Available | Available | - |
Body
| Dimensions | Unfolded: 155.2 x 150.4 x 5.2 mmFolded: 155.2 x 76.3 x 10.8 mm | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) | - |
| Weight | 258 g (9.10 oz) | 199 g (7.02 oz) | - |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, plastic back, plastic frame | - |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM | - |
| Features | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP54 dust protected and water resistant (water splashes) | - |
| Colors | Moonstone, Jade | Blitz Blue, Vibe Violet | - |
Display
| Type | Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak) | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) | - |
| Size | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | - |
| Resolution | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | - |
| Protection | Mohs level 5 | - | - |
| Features | Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.4 inches, 1080 x 2364 pixels 2000 nits (HBM), 3000 nits (peak) | - | - |
Platform
| OS | Android 16, up to 7 major Android upgrades | Android 16, up to 6 major Android upgrades, One UI 8 | - |
| Chipset | Google Tensor G5 (3 nm) | Mediatek Dimensity 6300 (6 nm) | - |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
| GPU | PowerVR DXT-48-1536 | Mali-G57 MC2 | - |
Memory
| Card Slot | No | microSDXC (uses shared SIM slot) | - |
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 4GB RAM, 128GB 6GB RAM | - |
| Type | - | - | - |
Main Camera
| Setup |
48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | LED flash | - |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 1080p@30/60fps | - |
Selfie Camera
| Type | Triple | Single | - |
| Specs | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | - |
| Features | HDR, panorama | - | - |
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes | - |
| 3.5mm Jack | No | Yes | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | - |
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.3, A2DP, LE | - |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | - |
| NFC | Yes | No | - |
| Infrared | - | undefined | - |
| Radio | No | FM radio | - |
| USB | USB Type-C 3.2 | USB Type-C 2.0 | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | - |
| Other | Ultra Wideband (UWB) support Satellite SOS service | undefined | - |
Battery
| Type | 5015 mAh | Li-Ion 6000 mAh | - |
| Charging | 30W wired, PPS, 50% in 30 min Bypass charging | 25W wired | - |
| Wireless | 15W wireless (magnetic), Qi2 | undefined | - |
| Reverse | - | undefined | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | 0.99 W/kg (head) 0.99 W/kg (body) | 1.12 W/kg (head) | - |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | 1.23 W/kg (head) 1.29 W/kg (body) | - |
| Models | GU0NP, GM66V | SM-M076B, SM-M076B/DS | - |