Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
73%
|
76%
|
- |
| Display |
81%
|
94%
|
- |
| Camera |
77%
|
90%
|
- |
| Battery |
62%
|
85%
|
- |
| Memory |
100%
|
100%
|
- |
Launch
| Announced | 0000-00-00 | 2026-03-05 | - |
| Released | 0000-00-00 | 2026-03-05 | - |
| Status | Discontinued | Available | - |
Body
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) | - |
| Weight | 208 g (7.34 oz) | 210 g (7.41 oz) | - |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | - |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | - |
| Features | IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | IP65 dust tight and water resistant (low pressure water jets) Manufacturer-rated water-resistant (up to 25cm for 20 min) 137 individually addressable mini-LEDs Aircraft-grade aluminium unibody | - |
| Colors | Space Gray, Silver, Gold | Black, Silver, Pink | - |
Display
| Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | - |
| Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | - |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) | - |
| Protection | Scratch-resistant glass | Corning Gorilla Glass 7i, Mohs level 5 | - |
| Features | 3D Touch | Ultra HDR image support | - |
Platform
| OS | iOS 12, upgradable to iOS 18.7 | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | - |
| Chipset | Apple A12 Bionic (7 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | - |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | - |
| GPU | Apple GPU (4-core graphics) | Adreno 722 | - |
Memory
| Card Slot | No | No | - |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | - |
| Type | NVMe | UFS 3.1 | - |
Main Camera
| Setup |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | LED flash, panorama, Ultra XDR | - |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | - |
Selfie Camera
| Type | Dual | Single | - |
| Specs | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | - |
| Features | HDR | - | - |
| Video | 1080p@30/60fps, gyro-EIS | 1080p@30fps | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | - |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | - |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | - |
| NFC | Yes | Yes | - |
| Infrared | - | undefined | - |
| Radio | No | No | - |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG | - |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | - | undefined | - |
Battery
| Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) | 5080 mAh - International5400 mAh - India | - |
| Charging | 15W wired, PD2.0, 50% in 30 min | 50W wired, 50% in 22 min, 100% in 64 min | - |
| Wireless | Wireless (Qi) | undefined | - |
| Reverse | - | 7.5W reverse wired | - |
Performance
| AnTuTu | 353210 (v7) | - | - |
| GeekBench | 11432 (v4.4) | - | - |
| 3DMark | - | - | - |
Misc
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | - | - |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | - | - |
| Models | A1921, A2101, A2102, A2104, iPhone11,6 | A069P | - |