Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
73%
|
72%
|
- |
| Display |
81%
|
84%
|
- |
| Camera |
77%
|
86%
|
- |
| Battery |
62%
|
88%
|
- |
| Memory |
100%
|
97%
|
- |
Launch
| Announced | 0000-00-00 | 2026-03-02 | - |
| Released | 0000-00-00 | 2026-03-02 | - |
| Status | Discontinued | Available | - |
Body
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | 162.8 x 75.6 x 7.2 mm or 8 mm | - |
| Weight | 208 g (7.34 oz) | 177 g or 193 g (6.24 oz) | - |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Gorilla Glass 7i), plastic frame | - |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM Nano-SIM + Nano-SIM | - |
| Features | IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m | - |
| Colors | Space Gray, Silver, Gold | Pantone: Orient Blue, Sporting Green, Blue Surf, Country Air, Silhouette | - |
Display
| Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) | - |
| Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) | - |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | - |
| Protection | Scratch-resistant glass | Corning Gorilla Glass 7i, Mohs level 4 | - |
| Features | 3D Touch | - | - |
Platform
| OS | iOS 12, upgradable to iOS 18.7 | Android 16, up to 3 major Android upgrades | - |
| Chipset | Apple A12 Bionic (7 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | - |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | - |
| GPU | Apple GPU (4-core graphics) | Adreno 810 | - |
Memory
| Card Slot | No | Unspecified | - |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM uMCP | - |
| Type | NVMe | UFS 3.1 | - |
Main Camera
| Setup |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | - |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | - |
Selfie Camera
| Type | Dual | Single | - |
| Specs | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm | - |
| Features | HDR | HDR, panorama | - |
| Video | 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band | - |
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE | - |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO | - |
| NFC | Yes | Yes (market/region dependent) | - |
| Infrared | - | - | - |
| Radio | No | No | - |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG | - |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | - | Smart Connect (Ready For) support | - |
Battery
| Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) | Si/C Li-Ion 5200 mAh or 7000 mAh | - |
| Charging | 15W wired, PD2.0, 50% in 30 min | 68W wired | - |
| Wireless | Wireless (Qi) | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | 353210 (v7) | 1,149,292 | - |
| GeekBench | 11432 (v4.4) | - | - |
| 3DMark | - | - | - |
Misc
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | - | - |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | - | - |
| Models | A1921, A2101, A2102, A2104, iPhone11,6 | XT2605-2, XT2605-2 | - |