Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
73%
|
79%
|
- |
| Display |
81%
|
89%
|
- |
| Camera |
77%
|
84%
|
- |
| Battery |
62%
|
72%
|
- |
| Memory |
100%
|
100%
|
- |
Launch
| Announced | 0000-00-00 | 2019-09-10 | - |
| Released | 0000-00-00 | 2019-09-20 | - |
| Status | Discontinued | Discontinued | - |
Body
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | - |
| Weight | 208 g (7.34 oz) | 188 g (6.63 oz) | - |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | - |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | - |
| Features | IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Colors | Space Gray, Silver, Gold | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | - |
Display
| Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | - |
| Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | - |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | - |
| Protection | Scratch-resistant glass | Scratch-resistant glass | - |
| Features | 3D Touch | - | - |
Platform
| OS | iOS 12, upgradable to iOS 18.7 | iOS 13, upgradable to iOS 26.3 | - |
| Chipset | Apple A12 Bionic (7 nm) | Apple A13 Bionic (7 nm+) | - |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | - |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | - |
Memory
| Card Slot | No | No | - |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | - |
| Type | NVMe | NVMe | - |
Main Camera
| Setup |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | - |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. | - |
Selfie Camera
| Type | Dual | Dual | - |
| Specs | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | - |
| Features | HDR | HDR | - |
| Video | 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | - |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | - |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS | - |
| NFC | Yes | Yes | - |
| Infrared | - | - | - |
| Radio | No | No | - |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 | - |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | - |
| Other | - | Ultra Wideband (UWB) support | - |
Battery
| Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) | Li-Ion 3046 mAh, non-removable (11.67 Wh) | - |
| Charging | 15W wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min | - |
| Wireless | Wireless (Qi) | Wireless (Qi) | - |
| Reverse | - | - | - |
Performance
| AnTuTu | 353210 (v7) | 460784 (v7) | - |
| GeekBench | 11432 (v4.4) | 13829 (v4.4) | - |
| 3DMark | - | - | - |
Misc
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | 1.18 W/kg (head) 1.16 W/kg (body) | - |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | - |
| Models | A1921, A2101, A2102, A2104, iPhone11,6 | A2215, A2160, A2217, iPhone12,3 | - |