Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Google Pixel 9 Pro Fold
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
98%
|
86%
|
- |
| Display |
94%
|
92%
|
- |
| Camera |
82%
|
92%
|
- |
| Battery |
79%
|
90%
|
- |
| Memory |
100%
|
100%
|
- |
Launch
| Announced | 2025-09-09 | 2026-01-08 | - |
| Released | 2025-09-19 | 2026-01-13 | - |
| Status | Available | Available | - |
Body
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 151.2 x 72.4 x 8 mm (5.95 x 2.85 x 0.31 in) | - |
| Weight | 165 g (5.82 oz) | 187 g (6.60 oz) | - |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), aluminum frame, glass back | - |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | Nano-SIM + Nano-SIM | - |
| Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Dusk Brown (Cocoa Brown), Aurora Blue, Glacier White, Crystal Pink | - |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1800 nits (HBM) | - |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | - |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Corning Gorilla Glass 7i | - |
| Features | Anti-reflective coating | - | - |
Platform
| OS | iOS 26, upgradable to iOS 26.3 | Android 16, ColorOS 16 | - |
| Chipset | Apple A19 Pro (3 nm) | Mediatek Dimensity 8450 (4 nm) | - |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | - |
| GPU | Apple GPU (5-core graphics) | Mali-G720 MC7 | - |
Memory
| Card Slot | No | No | - |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | - |
| Type | NVMe | UFS 3.1 | - |
Main Camera
| Setup | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Color spectrum sensor, LED flash, HDR, panorama | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, HDR, OIS | - |
Selfie Camera
| Type | Dual | Single | - |
| Specs | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Panorama, HDR | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | - |
Sound
| Loudspeaker | Yes | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | - |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 | - |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | - |
| NFC | Yes | Yes (market/region dependent) | - |
| Infrared | - | Yes | - |
| Radio | No | No | - |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | - |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | - | - |
Battery
| Type | Li-Ion 3149 mAh | 6200 mAh | - |
| Charging | Wired, PD2.0, 50% in 30 min | 80W wired, 13.5W PD, 55W PPS, 100% in 53 min | - |
| Wireless | 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) | - | - |
| Reverse | 4.5W reverse wired | Reverse wired | - |
Performance
| AnTuTu | - | 1605644 (v10), 2077098 (v11) | - |
| GeekBench | - | 6201 (v6) | - |
| 3DMark | - | 4039 (Wild Life Extreme) | - |
Misc
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.18 W/kg (head) 0.85 W/kg (body) | - |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | - | - |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 | CPH2813 | - |