Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Honor X9c
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
93%
|
68%
|
- |
| Display |
89%
|
89%
|
- |
| Camera |
76%
|
84%
|
- |
| Battery |
69%
|
92%
|
- |
| Memory |
100%
|
100%
|
- |
Launch
| Announced | 2025-02-19 | 2026-01-20 | - |
| Released | 2025-02-28 | 2026-01-20 | - |
| Status | Available | Available | - |
Body
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 158.2 x 74.9 x 8.2 mm (6.23 x 2.95 x 0.32 in) | - |
| Weight | 167 g (5.89 oz) | 189 g or 196 g (6.67 oz) | - |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Gorilla Glass+), glass back (AGC Dragontrail DT-Star D+) | - |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | - |
| Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Colors | Black, White | Blue, Navy Blue | - |
Display
| Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) | - |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | - |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2372 pixels (~397 ppi density) | - |
| Protection | Ceramic Shield glass, Mohs level 4 | Corning Gorilla Glass+, Mohs level 5 | - |
| Features | - | - | - |
Platform
| OS | iOS 18.3.1, upgradable to iOS 26.3 | Android 16, ColorOS 16 | - |
| Chipset | Apple A18 (3 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | - |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | - |
| GPU | Apple GPU (4-core graphics) | Adreno 710 | - |
Memory
| Card Slot | No | microSDXC | - |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 256GB 8GB RAM, 512GB 8GB RAM | - |
| Type | NVMe | UFS 3.1 | - |
Main Camera
| Setup | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | Color spectrum sensor, LED flash, HDR, panorama | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | - |
Selfie Camera
| Type | Dual | Single | - |
| Specs | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 50 MP, f/2.1, 100˚, 18mm (ultrawide), AF | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Panorama | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | - |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE, aptX HD | - |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | - |
| NFC | Yes | Yes (market/region dependent) | - |
| Infrared | - | - | - |
| Radio | No | Unspecified | - |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | - |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - |
| Other | Emergency SOS, Messages and Find My via satellite | - | - |
Battery
| Type | Li-Ion 4005 mAh | Si/C Li-Ion 6500 mAh | - |
| Charging | Wired, 50% in 30 min | 80W wired, 55W PPS, 13.5W PD/QC | - |
| Wireless | 7.5W wireless (Qi) | - | - |
| Reverse | - | Reverse wired | - |
Performance
| AnTuTu | 1401105 (v10) | - | - |
| GeekBench | 8224 (v6) | - | - |
| 3DMark | 2850 (Wild Life Extreme) | - | - |
Misc
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) | - | - |
| SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) | - | - |
| Models | A3212, A3409, A3410, A3408, iPhone17,5 | CPH2801 | - |