Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Specification Score
| Overall Score |
|
|
- |
Score Breakdown
| Performance |
79%
|
97%
|
- |
| Display |
89%
|
89%
|
- |
| Camera |
84%
|
76%
|
- |
| Battery |
72%
|
71%
|
- |
| Memory |
100%
|
100%
|
- |
Launch
| Announced | 2019-09-10 | 2026-03-02 | - |
| Released | 2019-09-20 | 2026-03-11 | - |
| Status | Discontinued | Available | - |
Body
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | - |
| Weight | 188 g (6.63 oz) | 169 g (5.96 oz) | - |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Ceramic Shield 2), glass back, aluminum frame | - |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | - |
| Features | IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Black, White, Soft Pink | - |
Display
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super Retina XDR OLED,60Hz, HDR10, 800 nits (HBM), 1200 nits (peak) | - |
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | - |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | - |
| Protection | Scratch-resistant glass | Ceramic Shield 2, Mohs level 5 | - |
| Features | - | Anti-reflective coating | - |
Platform
| OS | iOS 13, upgradable to iOS 26.3 | iOS 26.3, upgradable to iOS 26.4 | - |
| Chipset | Apple A13 Bionic (7 nm+) | Apple A19 (3 nm) | - |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | - |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | - |
Memory
| Card Slot | No | No | - |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 256GB 8GB RAM, 512GB 8GB RAM | - |
| Type | NVMe | NVMe | - |
Main Camera
| Setup |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | - |
Selfie Camera
| Type | Dual | Dual | - |
| Specs | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | - |
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR | - |
Sound
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | - |
| 3.5mm Jack | No | No | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | - |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE | - |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | - |
| NFC | Yes | Yes | - |
| Infrared | - | undefined | - |
| Radio | No | No | - |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 | - |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | - |
| Other | Ultra Wideband (UWB) support | Emergency SOS, Messages and Find My via satellite | - |
Battery
| Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) | Li-Ion 4005 mAh | - |
| Charging | Wired, PD2.0, 50% in 30 min | Wired, 50% in 30 min | - |
| Wireless | Wireless (Qi) | 15W wireless MagSafe/Qi2 | - |
| Reverse | - | undefined | - |
Performance
| AnTuTu | 460784 (v7) | 2187425 (v11) | - |
| GeekBench | 13829 (v4.4) | 9296 (v6) | - |
| 3DMark | - | 4226 (Wild Life Extreme) | - |
Misc
| SAR | 1.18 W/kg (head) 1.16 W/kg (body) | 1.20 W/kg (head) 1.20 W/kg (body) | - |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 1.49 W/kg (head) 1.49 W/kg (body) | - |
| Models | A2215, A2160, A2217, iPhone12,3 | A3634, A3575, A3635, iPhone18,5 | - |