Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
60%
|
- | - |
| Display |
34%
|
- | - |
| Camera |
10%
|
- | - |
| Battery |
58%
|
- | - |
| Memory |
21%
|
- | - |
Launch
| Announced | 0000-00-00 | - | - |
| Released | 0000-00-00 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 121.5 x 63.1 x 10.9 mm (4.78 x 2.48 x 0.43 in) | - | - |
| Weight | 126 g (4.44 oz) | - | - |
| Build | - | - | - |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | - | - |
| Features | - | - | - |
| Colors | Black, White | - | - |
Display
| Type | TFT | - | - |
| Size | 4.0 inches, 45.5 cm2 (~59.4% screen-to-body ratio) | - | - |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | - | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android 4.1.2 (Jelly Bean) | - | - |
| Chipset | - | - | - |
| CPU | 1.0 GHz | - | - |
| GPU | - | - | - |
Memory
| Card Slot | microSDXC (dedicated slot) | - | - |
| Internal | 4GB 512MB RAM | - | - |
| Type | - | - | - |
Main Camera
| Setup | 3.15 MP | ||
| Features | - | - | - |
| Video | Yes | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | No | - | - |
| Features | - | - | - |
| Video | - | - | - |
Sound
| Loudspeaker | Yes | - | - |
| 3.5mm Jack | Yes | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | - | - |
| Bluetooth | 4.0, A2DP, LE | - | - |
| Positioning | GPS, GLONASS | - | - |
| NFC | No | - | - |
| Infrared | - | - | - |
| Radio | FM radio | - | - |
| USB | microUSB 2.0 | - | - |
Features
| Sensors | Accelerometer, proximity, compass | - | - |
| Other | - | - | - |
Battery
| Type | Li-Ion 1500 mAh, removable | - | - |
| Charging | - | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | 0.28 W/kg (head) 0.27 W/kg (body) | - | - |
| Models | GT-S7392 | - | - |