Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
60%
|
- | - |
| Display |
70%
|
- | - |
| Camera |
36%
|
- | - |
| Battery |
58%
|
- | - |
| Memory |
67%
|
- | - |
Launch
| Announced | 0000-00-00 | - | - |
| Released | 0000-00-00 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) | - | - |
| Weight | 143 g (5.04 oz) | - | - |
| Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame | - | - |
| SIM | Nano-SIM + Nano-SIM | - | - |
| Features | - | - | - |
| Colors | Black, Gold | - | - |
Display
| Type | PLS LCD | - | - |
| Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) | - | - |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | - | - |
| Protection | Corning Gorilla Glass (market dependent) | - | - |
| Features | - | - | - |
Platform
| OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | - | - |
| Chipset | Exynos 7570 Quad (14 nm) | - | - |
| CPU | Quad-core 1.4 GHz Cortex-A53 | - | - |
| GPU | Mali-T720 MP2 | - | - |
Memory
| Card Slot | microSDXC (dedicated slot) | - | - |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM | - | - |
| Type | eMMC 5.0 | - | - |
Main Camera
| Setup | 13 MP, f/1.9, 28mm (wide), AF | ||
| Features | LED flash, panorama, HDR | - | - |
| Video | 1080p@30fps | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 5 MP, f/2.2 | - | - |
| Features | - | - | - |
| Video | - | - | - |
Sound
| Loudspeaker | Yes | - | - |
| 3.5mm Jack | Yes | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | - | - |
| Bluetooth | 4.2, A2DP, LE | - | - |
| Positioning | GPS, GLONASS/ BDS (region dependent) | - | - |
| NFC | No | - | - |
| Infrared | - | - | - |
| Radio | FM radio; recording | - | - |
| USB | microUSB 2.0, OTG | - | - |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, proximity | - | - |
| Other | - | - | - |
Battery
| Type | Li-Ion 2400 mAh, non-removable | - | - |
| Charging | - | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | 0.71 W/kg (head) | - | - |
| SAR EU | 0.42 W/kg (head) 0.83 W/kg (body) | - | - |
| Models | SM-G570F, SM-G570F/DD, SM-G570F, SM-G570Y, SM-G570M | - | - |