Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
97%
|
- | - |
| Display |
89%
|
- | - |
| Camera |
76%
|
- | - |
| Battery |
71%
|
- | - |
| Memory |
100%
|
- | - |
Launch
| Announced | 2026-03-02 | - | - |
| Released | 2026-03-11 | - | - |
| Status | Available | - | - |
Body
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | - | - |
| Weight | 169 g (5.96 oz) | - | - |
| Build | Glass front (Ceramic Shield 2), glass back, aluminum frame | - | - |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | - | - |
| Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - | - |
| Colors | Black, White, Soft Pink | - | - |
Display
| Type | Super Retina XDR OLED,60Hz, HDR10, 800 nits (HBM), 1200 nits (peak) | - | - |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | - | - |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | - | - |
| Features | Anti-reflective coating | - | - |
Platform
| OS | iOS 26.3, upgradable to iOS 26.4 | - | - |
| Chipset | Apple A19 (3 nm) | - | - |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | - | - |
| GPU | Apple GPU (4-core graphics) | - | - |
Memory
| Card Slot | No | - | - |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | - | - |
| Type | NVMe | - | - |
Main Camera
| Setup | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | ||
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | - | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | - | - |
Selfie Camera
| Type | Dual | - | - |
| Specs | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | - | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR | - | - |
Sound
| Loudspeaker | Yes, with stereo speakers | - | - |
| 3.5mm Jack | No | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | - | - |
| Bluetooth | 5.3, A2DP, LE | - | - |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | - | - |
| NFC | Yes | - | - |
| Infrared | undefined | - | - |
| Radio | No | - | - |
| USB | USB Type-C 2.0 | - | - |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | - | - |
| Other | Emergency SOS, Messages and Find My via satellite | - | - |
Battery
| Type | Li-Ion 4005 mAh | - | - |
| Charging | Wired, 50% in 30 min | - | - |
| Wireless | 15W wireless MagSafe/Qi2 | - | - |
| Reverse | undefined | - | - |
Performance
| AnTuTu | 2187425 (v11) | - | - |
| GeekBench | 9296 (v6) | - | - |
| 3DMark | 4226 (Wild Life Extreme) | - | - |
Misc
| SAR | 1.20 W/kg (head) 1.20 W/kg (body) | - | - |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | - | - |
| Models | A3634, A3575, A3635, iPhone18,5 | - | - |