Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
65%
|
- | - |
| Display |
73%
|
- | - |
| Camera |
84%
|
- | - |
| Battery |
72%
|
- | - |
| Memory |
66%
|
- | - |
Launch
| Announced | 2021-09-30 | - | - |
| Released | 2021-10-25 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 162 x 75.5 x 10.5 mm (6.38 x 2.97 x 0.41 in) | - | - |
| Weight | 225 g (7.94 oz) | - | - |
| Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | - | - |
| SIM | Nano-SIM + eSIM | - | - |
| Features | IP54 dust protected and water resistant (water splashes) MIL-STD-810G compliant | - | - |
| Colors | Gray, Green, Speckled Green | - | - |
Display
| Type | IPS LCD | - | - |
| Size | 6.3 inches, 97.4 cm2 (~79.7% screen-to-body ratio) | - | - |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | - | - |
| Protection | Corning Gorilla Glass 5 | - | - |
| Features | - | - | - |
Platform
| OS | Android 11, upgradable to Android 15 | - | - |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | - | - |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | - | - |
| GPU | Adreno 619 | - | - |
Memory
| Card Slot | microSDXC (dedicated slot) | - | - |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | - | - |
| Type | - | - | - |
Main Camera
| Setup |
48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS 48 MP, f/2.2, (ultrawide), 1/2.0", 0.8µm, PDAF TOF 3D, (depth) |
||
| Features | Dual-LED dual-tone flash, HDR, panorama | - | - |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 25 MP, f/2.2, (wide), 1/2.78", 0.9µm | - | - |
| Features | HDR | - | - |
| Video | 1080p@30fps, gyro-EIS | - | - |
Sound
| Loudspeaker | Yes | - | - |
| 3.5mm Jack | No | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | - | - |
| Bluetooth | 5.1, A2DP, LE | - | - |
| Positioning | GPS, GLONASS, GALILEO, BDS | - | - |
| NFC | Yes | - | - |
| Infrared | - | - | - |
| Radio | No | - | - |
| USB | USB Type-C 3.0, OTG, DisplayPort | - | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | - | - |
| Other | Standard 5-year warranty | - | - |
Battery
| Type | Li-Ion 3905 mAh, removable | - | - |
| Charging | 20W wired, 50% in 30 min | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | 0.49 W/kg (head) 0.99 W/kg (body) | - | - |
| Models | - | - | - |