Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
60%
|
- | - |
| Display |
58%
|
- | - |
| Camera |
10%
|
- | - |
| Battery |
58%
|
- | - |
| Memory |
21%
|
- | - |
Launch
| Announced | 0000-00-00 | - | - |
| Released | 0000-00-00 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 102 x 61 x 12 mm (4.02 x 2.40 x 0.47 in) | - | - |
| Weight | 110 g (3.88 oz) | - | - |
| Build | - | - | - |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | - | - |
| Features | - | - | - |
| Colors | Black, White | - | - |
Display
| Type | IPS LCD, 256K colors | - | - |
| Size | 3.2 inches, 31.7 cm2 (~51.0% screen-to-body ratio) | - | - |
| Resolution | 240 x 320 pixels, 4:3 ratio (~125 ppi density) | - | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android 4.1.2 (Jelly Bean) | - | - |
| Chipset | Qualcomm MSM7225A Snapdragon S1 | - | - |
| CPU | Cortex-A5 | - | - |
| GPU | Adreno 200 | - | - |
Memory
| Card Slot | microSDHC (dedicated slot) | - | - |
| Internal | 4GB (1.8GB user available), 512MB RAM | - | - |
| Type | - | - | - |
Main Camera
| Setup | 3.15 MP | ||
| Features | - | - | - |
| Video | Yes | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | No | - | - |
| Features | - | - | - |
| Video | - | - | - |
Sound
| Loudspeaker | Yes | - | - |
| 3.5mm Jack | Yes | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 b/g/n | - | - |
| Bluetooth | 3.0, A2DP, EDR | - | - |
| Positioning | GPS | - | - |
| NFC | No | - | - |
| Infrared | - | - | - |
| Radio | FM radio | - | - |
| USB | microUSB 2.0 | - | - |
Features
| Sensors | Accelerometer, proximity | - | - |
| Other | - | - | - |
Battery
| Type | Li-Ion 1540 mAh, removable | - | - |
| Charging | - | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | - | - | - |