Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
62%
|
- | - |
| Display |
74%
|
- | - |
| Camera |
17%
|
- | - |
| Battery |
65%
|
- | - |
| Memory |
28%
|
- | - |
Launch
| Announced | 2021-12-15 | - | - |
| Released | 2022-01-17 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 246.8 x 161.9 x 6.9 mm (9.72 x 6.37 x 0.27 in) | - | - |
| Weight | 508 g (1.12 lb) | - | - |
| Build | - | - | - |
| SIM | Nano-SIM (cellular model only) | - | - |
| Features | - | - | - |
| Colors | Gray, Silver, Pink Gold | - | - |
Display
| Type | TFT LCD | - | - |
| Size | 10.5 inches, 319.7 cm2 (~80.0% screen-to-body ratio) | - | - |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~216 ppi density) | - | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android 11, upgradable to Android 14, One UI 6 | - | - |
| Chipset | Unisoc Tiger T618 (12 nm) | - | - |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | - | - |
| GPU | Mali G52 MP2 | - | - |
Memory
| Card Slot | microSDXC (dedicated slot) | - | - |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM | - | - |
| Type | - | - | - |
Main Camera
| Setup | 8 MP, AF | ||
| Features | - | - | - |
| Video | 1080p@30fps | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 5 MP | - | - |
| Features | - | - | - |
| Video | 1080p@30fps | - | - |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers) | - | - |
| 3.5mm Jack | Yes | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | - | - |
| Bluetooth | 5.0, A2DP, LE | - | - |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only | - | - |
| NFC | No | - | - |
| Infrared | - | - | - |
| Radio | No | - | - |
| USB | USB Type-C 2.0 | - | - |
Features
| Sensors | Accelerometer, gyro, proximity, compass | - | - |
| Other | - | - | - |
Battery
| Type | Li-Po 7040 mAh | - | - |
| Charging | 15W wired | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | 0.92 W/kg (body) | - | - |
| Models | SM-X200, SM-X205 | - | - |