Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
60%
|
- | - |
| Display |
28%
|
- | - |
| Camera | - | - | - |
| Battery |
57%
|
- | - |
| Memory |
60%
|
- | - |
Launch
| Announced | 0000-00-00 | - | - |
| Released | 0000-00-00 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 51 x 36 x 10 mm (2.01 x 1.42 x 0.39 in) | - | - |
| Weight | 76 g (38 g body) (2.68 oz) | - | - |
| Build | Glass front, stainless steel frame | - | - |
| SIM | No | - | - |
| Features | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | - | - |
| Colors | Leather Brown, Leather Black, Silver, Black, Yellow | - | - |
Display
| Type | TFT, 65K colors | - | - |
| Size | 1.6 inches | - | - |
| Resolution | 320 x 320 pixels (~283 ppi density) | - | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android Wear OS | - | - |
| Chipset | - | - | - |
| CPU | Quad-core 1.2 GHz Cortex-A7 | - | - |
| GPU | - | - | - |
Memory
| Card Slot | No | - | - |
| Internal | 4GB 512MB RAM | - | - |
| Type | - | - | - |
Main Camera
| Setup | N/A | ||
| Features | - | - | - |
| Video | - | - | - |
Selfie Camera
| Type | - | - | - |
| Specs | - | - | - |
| Features | - | - | - |
| Video | - | - | - |
Sound
| Loudspeaker | Yes | - | - |
| 3.5mm Jack | No | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 b/g | - | - |
| Bluetooth | 4.0, A2DP | - | - |
| Positioning | GPS | - | - |
| NFC | Yes | - | - |
| Infrared | - | - | - |
| Radio | No | - | - |
| USB | microUSB | - | - |
Features
| Sensors | Accelerometer, gyro, compass | - | - |
| Other | MP3 player Voice dial/commands | - | - |
Battery
| Type | Li-Po 420 mAh, non-removable | - | - |
| Charging | - | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | - | - | - |