Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
60%
|
- | - |
| Display |
74%
|
- | - |
| Camera |
15%
|
- | - |
| Battery |
58%
|
- | - |
| Memory |
21%
|
- | - |
Launch
| Announced | 0000-00-00 | - | - |
| Released | 0000-00-00 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 190.5 x 116.8 x 7.6 mm (7.5 x 4.60 x 0.30 in) | - | - |
| Weight | 244.9 g (8.61 oz) | - | - |
| Build | - | - | - |
| SIM | Micro-SIM - 3G model | - | - |
| Features | - | - | - |
| Colors | Silver Grey | - | - |
Display
| Type | IPS LCD | - | - |
| Size | 7.0 inches, 142.1 cm2 (~63.9% screen-to-body ratio) | - | - |
| Resolution | 1280 x 800 pixels, 16:10 ratio (~216 ppi density) | - | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android 4.2 (Jelly Bean), upgradable to 4.3 (Jelly Bean) | - | - |
| Chipset | Mediatek MT8125 or MT8389 | - | - |
| CPU | Quad-core 1.2 GHz Cortex-A7 | - | - |
| GPU | PowerVR SGX544 | - | - |
Memory
| Card Slot | No | - | - |
| Internal | 16GB 1GB RAM | - | - |
| Type | - | - | - |
Main Camera
| Setup | 5 MP, AF | ||
| Features | - | - | - |
| Video | Yes | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 1.6 MP | - | - |
| Features | - | - | - |
| Video | - | - | - |
Sound
| Loudspeaker | Yes | - | - |
| 3.5mm Jack | Yes | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 b/g/n | - | - |
| Bluetooth | 4.0, A2DP | - | - |
| Positioning | TBD | - | - |
| NFC | No | - | - |
| Infrared | - | - | - |
| Radio | No | - | - |
| USB | microUSB 2.0, OTG | - | - |
Features
| Sensors | Accelerometer | - | - |
| Other | - | - | - |
Battery
| Type | Li-Ion 3450 mAh, non-removable | - | - |
| Charging | - | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | - | - | - |