Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
66%
|
- | - |
| Display |
84%
|
- | - |
| Camera |
32%
|
- | - |
| Battery |
69%
|
- | - |
| Memory |
28%
|
- | - |
Launch
| Announced | 2022-09-01 | - | - |
| Released | 2023-01-01 | - | - |
| Status | Available | - | - |
Body
| Dimensions | 269.1 x 169.4 x 7.4 mm (10.59 x 6.67 x 0.29 in) | - | - |
| Weight | 520 g (1.15 lb) | - | - |
| Build | - | - | - |
| SIM | Nano-SIM (cellular model only) | - | - |
| Features | Stylus support | - | - |
| Colors | Storm Grey, Sage | - | - |
Display
| Type | IPS LCD, 120Hz, 400 nits (typ) | - | - |
| Size | 11.5 inches, 376.4 cm2 (~82.6% screen-to-body ratio) | - | - |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) | - | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android 12L | - | - |
| Chipset | Mediatek Helio G99 (6 nm) | - | - |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - | - |
| GPU | Mali-G57 MC2 | - | - |
Memory
| Card Slot | microSDXC (dedicated slot) | - | - |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | - | - |
| Type | - | - | - |
Main Camera
| Setup | 13 MP, f/2.4, (wide), AF | ||
| Features | LED flash | - | - |
| Video | 1080p@30fps | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 8 MP, f/2.0 | - | - |
| Features | - | - | - |
| Video | 1080p@30fps | - | - |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers) | - | - |
| 3.5mm Jack | Yes | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | - | - |
| Bluetooth | 5.2, A2DP, LE | - | - |
| Positioning | GPS, GLONASS, BDS - cellular model only | - | - |
| NFC | No | - | - |
| Infrared | - | - | - |
| Radio | No | - | - |
| USB | USB Type-C 2.0, OTG, magnetic connector | - | - |
Features
| Sensors | Accelerometer, gyro, proximity | - | - |
| Other | - | - | - |
Battery
| Type | Li-Po 7700 mAh | - | - |
| Charging | - | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | TB350FU | - | - |