Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
62%
|
- | - |
| Display |
72%
|
- | - |
| Camera |
37%
|
- | - |
| Battery |
74%
|
- | - |
| Memory |
43%
|
- | - |
Launch
| Announced | 2022-04-26 | - | - |
| Released | 2022-04-26 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) | - | - |
| Weight | 195 g (6.88 oz) | - | - |
| Build | Glass front, plastic back, plastic frame | - | - |
| SIM | Nano-SIM + Nano-SIM | - | - |
| Features | - | - | - |
| Colors | Racing Black, Legend White, Origin Blue, Lucky Green | - | - |
Display
| Type | IPS LCD, 90Hz | - | - |
| Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) | - | - |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) | - | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android 12, XOS 10.6 | - | - |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | - | - |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | - | - |
| GPU | Mali-G52 MC2 | - | - |
Memory
| Card Slot | microSDXC (dedicated slot) | - | - |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | - | - |
| Type | - | - | - |
Main Camera
| Setup |
13 MP, f/1.8, (wide), AF 2 MP Auxiliary lens |
||
| Features | Dual-LED flash | - | - |
| Video | 1080p@30fps | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 8 MP | - | - |
| Features | Dual-LED flash | - | - |
| Video | 1080p@30fps | - | - |
Sound
| Loudspeaker | Yes, with dual speakers | - | - |
| 3.5mm Jack | Yes | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | - | - |
| Bluetooth | Yes | - | - |
| Positioning | GPS | - | - |
| NFC | No | - | - |
| Infrared | - | - | - |
| Radio | FM radio | - | - |
| USB | Yes | - | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | - | - |
| Other | - | - | - |
Battery
| Type | Li-Ion 5000 mAh | - | - |
| Charging | 18W wired | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | X6817, X6817B | - | - |