Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
65%
|
- | - |
| Display |
70%
|
- | - |
| Camera |
62%
|
- | - |
| Battery |
64%
|
- | - |
| Memory |
43%
|
- | - |
Launch
| Announced | 2021-02-19 | - | - |
| Released | 2021-02-26 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in) | - | - |
| Weight | 200 g (7.05 oz) | - | - |
| Build | Glass front, plastic back, plastic frame | - | - |
| SIM | Nano-SIM + Nano-SIM | - | - |
| Features | Water-repellent design | - | - |
| Colors | Tahiti Blue, Coral Red | - | - |
Display
| Type | IPS LCD, 380 nits (typ) | - | - |
| Size | 6.51 inches, 103.1 cm2 (~82.3% screen-to-body ratio) | - | - |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | - | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android 10 | - | - |
| Chipset | Mediatek MT6762G Helio G25 (12 nm) | - | - |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | - | - |
| GPU | PowerVR GE8320 | - | - |
Memory
| Card Slot | microSDXC (uses shared SIM slot) | - | - |
| Internal | 32GB 2GB RAM, 64GB 4GB RAM eMCP | - | - |
| Type | - | - | - |
Main Camera
| Setup |
13 MP, f/2.0, 26mm (wide), 1/3.1", 1.12µm, PDAF 2 MP (macro) |
||
| Features | LED flash, HDR, panorama | - | - |
| Video | 1080p@30fps | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 5 MP, f/2.2, 27mm (wide), 1.12µm | - | - |
| Features | HDR | - | - |
| Video | 1080p@30fps | - | - |
Sound
| Loudspeaker | Yes | - | - |
| 3.5mm Jack | Yes | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 b/g/n | - | - |
| Bluetooth | 5.0, A2DP, LE | - | - |
| Positioning | GPS, GLONASS, GALILEO | - | - |
| NFC | No | - | - |
| Infrared | - | - | - |
| Radio | FM radio | - | - |
| USB | USB Type-C 2.0, OTG | - | - |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | - | - |
| Other | - | - | - |
Battery
| Type | Li-Ion 5000 mAh | - | - |
| Charging | 10W wired | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | PAMH0001IN, PAMH0010IN, PAMH0019IN | - | - |