Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
65%
|
- | - |
| Display |
76%
|
- | - |
| Camera |
78%
|
- | - |
| Battery |
75%
|
- | - |
| Memory |
43%
|
- | - |
Launch
| Announced | 2021-11-03 | - | - |
| Released | 2021-12-16 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) | - | - |
| Weight | 208 g (7.34 oz) | - | - |
| Build | Glass front, plastic frame, plastic back | - | - |
| SIM | Nano-SIM + Nano-SIM | - | - |
| Features | Water-repellent design | - | - |
| Colors | Indigo Blue, Bright Silver, Aqua Blue | - | - |
Display
| Type | IPS LCD, 120Hz | - | - |
| Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) | - | - |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | - | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android 11, upgradable to Android 12 | - | - |
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | - | - |
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | - | - |
| GPU | Adreno 619 | - | - |
Memory
| Card Slot | microSDXC (uses shared SIM slot) | - | - |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | - | - |
| Type | - | - | - |
Main Camera
| Setup |
50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
||
| Features | LED flash, HDR, panorama | - | - |
| Video | 1080p@30/60/240fps | - | - |
Selfie Camera
| Type | Triple | - | - |
| Specs | 13 MP, f/2.2, (wide), 1.12µm - Global or 16 MP, f/2.2, (wide), 1.12µm - China only | - | - |
| Features | - | - | - |
| Video | 1080p@30fps | - | - |
Sound
| Loudspeaker | Yes | - | - |
| 3.5mm Jack | Yes | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | - | - |
| Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive | - | - |
| Positioning | GPS, GLONASS, GALILEO | - | - |
| NFC | Yes (market/region dependent) | - | - |
| Infrared | - | - | - |
| Radio | FM radio | - | - |
| USB | USB Type-C 2.0 | - | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | - | - |
| Other | - | - | - |
Battery
| Type | Li-Po 5000 mAh | - | - |
| Charging | 20W wired (India) 10W wired (Global) | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | 302859 (v9) | - | - |
| GeekBench | 1696 (v5.1) | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | XT2171-2, XT2171-1 | - | - |