Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
60%
|
- | - |
| Display |
70%
|
- | - |
| Camera |
58%
|
- | - |
| Battery |
58%
|
- | - |
| Memory |
81%
|
- | - |
Launch
| Announced | 0000-00-00 | - | - |
| Released | 0000-00-00 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 137 x 69 x 9.9 mm (5.39 x 2.72 x 0.39 in) | - | - |
| Weight | 158 g (5.57 oz) | - | - |
| Build | Glass front (Asahi Dragontrail), plastic back, plastic frame | - | - |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | - | - |
| Features | - | - | - |
| Colors | Black, Chinese Red, Metallic Gray/ blue, green, yellow panels | - | - |
Display
| Type | IPS LCD | - | - |
| Size | 4.7 inches, 60.9 cm2 (~64.4% screen-to-body ratio) | - | - |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | - | - |
| Protection | Asahi Dragontrail Glass | - | - |
| Features | - | - | - |
Platform
| OS | Android 4.3 (Jelly Bean), upgradable to 4.4.4 (KitKat), MIUI 9.2 | - | - |
| Chipset | Qualcomm MSM8228 Snapdragon 400 (28 nm) | - | - |
| CPU | Quad-core 1.6 GHz Cortex-A7 | - | - |
| GPU | Adreno 305 | - | - |
Memory
| Card Slot | microSDXC (dedicated slot) | - | - |
| Internal | 8GB 1GB RAM | - | - |
| Type | eMMC 4.5 | - | - |
Main Camera
| Setup | 8 MP, f/2.2, 1/3.2", 1.4µm, AF | ||
| Features | LED flash, HDR | - | - |
| Video | 1080p@30fps | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 1.6 MP | - | - |
| Features | - | - | - |
| Video | 720p@30fps | - | - |
Sound
| Loudspeaker | Yes | - | - |
| 3.5mm Jack | Yes | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | - | - |
| Bluetooth | 4.0, A2DP, LE | - | - |
| Positioning | GPS, GLONASS | - | - |
| NFC | No | - | - |
| Infrared | - | - | - |
| Radio | FM radio | - | - |
| USB | microUSB 2.0, OTG | - | - |
Features
| Sensors | Accelerometer, gyro, proximity, compass | - | - |
| Other | - | - | - |
Battery
| Type | Li-Ion 2000 mAh, removable | - | - |
| Charging | - | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | 2014011 | - | - |