Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Realme GT 7
|
Xiaomi 14 Ultra
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
92%
|
- | - |
| Display |
96%
|
- | - |
| Camera |
88%
|
- | - |
| Battery |
85%
|
- | - |
| Memory |
93%
|
- | - |
Launch
| Announced | 2024-07-19 | - | - |
| Released | 2024-07-19 | - | - |
| Status | Available | - | - |
Body
| Dimensions | Unfolded: 167.5 x 74 x 7.6 mmFolded: 74 x 74 x 16 mm | - | - |
| Weight | 190 g or 192 g (6.70 oz) | - | - |
| Build | Plastic front (unfolded), glass front (folded), glass back, aluminum frame, hinge (stainless steel) | - | - |
| SIM | Nano-SIM + Nano-SIM | - | - |
| Features | - | - | - |
| Colors | Black, White, Purple | - | - |
Display
| Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 3000 nits (peak) | - | - |
| Size | 6.86 inches, 108.5 cm2 (~87.5% screen-to-body ratio) | - | - |
| Resolution | 1224 x 2912 pixels (~460 ppi density) | - | - |
| Protection | - | - | - |
| Features | Second external AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 1600 nits (HBM), 3000 nits (peak) 4 inches, 1392 x 1208 pixels, 460 ppi Xiaomi Shield Glass | - | - |
Platform
| OS | Android 14, upgradable to Android 16, HyperOS 3 | - | - |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | - | - |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | - | - |
| GPU | Adreno 750 | - | - |
Memory
| Card Slot | No | - | - |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | - | - |
| Type | UFS 4.0 | - | - |
Main Camera
| Setup |
50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF (9cm - ∞), 2x optical zoom |
||
| Features | LED flash, panorama, HDR, Leica lenses | - | - |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 32 MP, f/2.0, 21mm (wide), 0.7µm | - | - |
| Features | Dolby Vision HDR | - | - |
| Video | 4K@30/60fps, 1080p@30/60fps | - | - |
Sound
| Loudspeaker | Yes, with stereo speakers | - | - |
| 3.5mm Jack | No | - | - |
| Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | - | - |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | - | - |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | - | - |
| NFC | Yes | - | - |
| Infrared | Yes | - | - |
| Radio | No | - | - |
| USB | USB Type-C 2.0 | - | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | - | - |
| Other | - | - | - |
Battery
| Type | 4780 mAh | - | - |
| Charging | 67W wired | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | 1609570 (v10) | - | - |
| GeekBench | 6035 (v6) | - | - |
| 3DMark | 4209 (Wild Life Extreme) | - | - |
Misc
| SAR | 1.09 W/kg (head) 1.09 W/kg (body) | - | - |
| SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) | - | - |
| Models | 2405CPX3DC, 2405CPX3DG | - | - |