Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
65%
|
- | - |
| Display |
75%
|
- | - |
| Camera |
74%
|
- | - |
| Battery |
75%
|
- | - |
| Memory |
56%
|
- | - |
Launch
| Announced | 2021-01-14 | - | - |
| Released | 2021-01-20 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) | - | - |
| Weight | 188 g (6.63 oz) | - | - |
| Build | - | - | - |
| SIM | Nano-SIM + Nano-SIM | - | - |
| Features | - | - | - |
| Colors | Black, White, Aurora | - | - |
Display
| Type | IPS LCD, 90Hz, 480 nits (typ) | - | - |
| Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) | - | - |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | - | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android 11, ColorOS 11.1 | - | - |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | - | - |
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | - | - |
| GPU | Adreno 619 | - | - |
Memory
| Card Slot | microSDXC | - | - |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | - | - |
| Type | UFS | - | - |
Main Camera
| Setup |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF Auxiliary lens |
||
| Features | LED flash, HDR, panorama | - | - |
| Video | 1080p@30fps, gyro-EIS | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 8 MP, f/2.0, (wide) | - | - |
| Features | HDR | - | - |
| Video | 1080p@30fps | - | - |
Sound
| Loudspeaker | Yes | - | - |
| 3.5mm Jack | Yes | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | - | - |
| Bluetooth | 5.1, A2DP, LE, aptX HD | - | - |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | - | - |
| NFC | Yes | - | - |
| Infrared | - | - | - |
| Radio | No | - | - |
| USB | USB Type-C 2.0, OTG | - | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | - | - |
| Other | - | - | - |
Battery
| Type | Li-Po 5000 mAh | - | - |
| Charging | 18W wired | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | PCGM00, PEHM00, PEHT00 | - | - |